Matches 1 to 50 of 51 » Thumbnails Only
Thumb | Description | Linked to | |
1 | ![]() | D0401 John Champion Marriage Certificate 1849 GRO Marriage Certificate for John Champion and Ann Beer who married on 31 Mar 1849 at St George’s Church, Monkleigh, Devon | |
2 | ![]() | D0402 Mary Ann Champion Marriage Certificate 1871 GRO Marriage Certificate for Mary Ann Champion and Lewis Braunton who married on 16 Apr 1871 at The Register Office, Bideford, Devon | |
3 | ![]() | D0403 Thirza Champion Marriage Certificate 1876 GRO Marriage Certificate for Thirza Champion and William Slee who married on 21 Oct 1876 at St George’s Church, Monkleigh, Devon | |
4 | ![]() | D0405 Elizabeth Champion Marriage Certificate 1885 GRO Marriage Certificate for Elizabeth Champion and Thomas Buse who married on 3 Oct 1885 at The Zion Chapel, Silver Street, Bideford Devon | |
5 | ![]() | D0501 Mary Ann Champion Parish Baptism 1852 Parish Baptism of Mary Ann Champion on 24 Oct 1852 at St Georges Church, Monkleigh, Devon | |
6 | ![]() | D0502 Thirza Champion Parish Baptism 1856 Parish Baptism of Thirza Champion on 6 Jan 1856 at St Georges Church, Monkleigh, Devon | |
7 | ![]() | D0503 Elizabeth Champion Parish Baptism 1858 Parish Baptism of Elizabeth Champion on 4 Apr 1858 at St George's Church, Monkleigh, Devon | |
8 | ![]() | D0504 William Henry Champion Parish Baptism 1859 Parish Baptism of William Henry Champion on 2 Oct 1859 at St. George's Church, Monkleigh, Devon | |
9 | ![]() | D0505 Samuel Beer Champion Parish Baptism 1863 Parish Baptism of Samuel Beer Champion on 1 Nov 1863 at St George's Church, Monkleigh, Devon | |
10 | ![]() | D0506 William Thomas Champion Parish Baptism 1883 Parish Baptism of William Thomas Champion on 31 Aug 1883 at St Mary's Church, Appledore, Devon | |
11 | ![]() | D0507 Lilian Champion Parish Baptism 1885 Parish Baptism of Lilian Champion on 17 Jan 1886 at St Mary's Church, Appledore, Devon | |
12 | ![]() | D0508 John James Champion Parish Baptism 1888 Parish Baptism of John James Champion on 24 Oct 1888 at St Michael's and All Angels, Westoe, South Shields | |
13 | ![]() | D0601 John Beer Champion Parish Burial 1852 Parish Burial of John Beer Champion on 16 Aug 1852 at St Georgess Church, Monkleigh, Devon | |
14 | ![]() | D0602 Ann Champion Parish Burial 1873 Parish Burial of Ann Champion on 29 Jun 1873 at St Georgess Church, Monkleigh, Devon | |
15 | ![]() | D0603 John Champion Parish Burial 1885 Parish Burial of John Champion on 13 May 1885 at St Georgess Church, Monkleigh, Devon | |
16 | ![]() | D0604 Mary Ann Champion Parish Burial 1895 Parish Burial of Mary Ann Champion on 22 Jul 1895 at St Mary's Church, Appledore, Devon | |
17 | ![]() | D0801 John Champion Parish Marriage by Banns 1849 Parish Marriage by Banns of John Champion and Ann Beer, March 1849 at St Georges Church, Monkleigh, Devon | |
18 | ![]() | D0802 Thirza Champion Parish Marriage by Banns 1876 Parish Marriage by Banns of Thirza Champion and William Slee, October 1876 at St Georges Church, Monkleigh, Devon | |
19 | ![]() | D0901 John Champion Apprenticeship Indenture 1833 23 March 1833 John Champion aged nine years, a poor child in the parish of Monkleigh, Devon became an Apprentice to William Priscott, Yeoman for North Devon. | |
20 | ![]() | M0101 Bridgetown, Monkleigh, Devon 1887 Map of the Region of Nethercleve, Bideford. Bridgetown Farm is located in the right hand corner of the map. | |
21 | ![]() | M0102 Barry Cemetery Plan Samuel Champion died on 15 Sep 1915 at The Voluntary Hospital, Barry, Glamorgan, Wales. He was buried on 18 Sep 1915 at Barry Cemetery. | |
22 | ![]() | M0103 St Mary's Church Cemetery Plan Mary Ann Champion died on 19 Jul 1895 at 32 Market Street, Appledore, Devon. She was buried on 22 JUL 1895 at St. Mary's Church Cemetery. | |
23 | ![]() | N0101 Bridgwater Mercury, 21 Nov 1911 article headed 'Bridgwater Vessel Lost' off the Welsh Coast This is an article reporting on the sinking of the 'Good Templar' and the tragic loss of the ship's mate John 'Jack' Champion on 13 Nov 1911 | |
24 | ![]() | W1350 Pension Record; George Thomas Northover, 24th Batt. London Regiment, Pte 2642 Pension Record; 2642, Private George Thomas Northover, 24th Battalion London Regiment | |
25 | ![]() | WW1001-1704 April 22-24 1917 War Diary, 2nd Batt. Hampshires April 1917 War Diary of the 2nd Battalion Hampshire Regiment. 29814, Private Herbert. C. Northover killed-in-action 23 April 1917 | |
26 | ![]() | WW1001-1807 July 1918 War Diary, 1st Batt. DCLI July 1918 War Diary of the 1st Battalion Duke of Cornwall Light Infantry. Following the footsteps of 38122, Private Z. C. Northover | |
27 | ![]() | WW1001-1808 August 1918 War Diary, 1st Batt. DCLI August 1918 War Diary of the 1st Battalion Duke of Cornwall Light Infantry. Following the footsteps of 38122, Private Z. C. Northover | |
28 | ![]() | WW1001-1809 September 1918 War Diary, 1st Batt. DCLI September 1918 War Diary of the 1st Battalion Duke of Cornwall Light Infantry. Following the footsteps of 38122, Private Z. C. Northover | |
29 | ![]() | WW1001-1810 October 1918 War Diary, 1st Batt. DCLI October 1918 War Diary of the 1st Battalion Duke of Cornwall Light Infantry. Following the footsteps of 38122, Private Z. C. Northover | |
30 | ![]() | WW1001-1811 November 1918 War Diary, 1st Batt. DCLI November 1918 War Diary of the 1st Battalion Duke of Cornwall Light Infantry. Following the footsteps of 38122, Private Z. C. Northover | |
31 | ![]() | WW1001-1812 December 1918 War Diary, 1st Batt. DCLI December 1918 War Diary of the 1st Battalion Duke of Cornwall Light Infantry. Following the footsteps of 38122, Private Z. C. Northover | |
32 | ![]() | WW1001-1901 January 1919 War Diary, 1st Batt. DCLI January 1919 War Diary of the 1st Battalion Duke of Cornwall Light Infantry. Following the footsteps of 38122, Private Z. C. Northover | |
33 | ![]() | WW1004 - 2 Battalion Hampshire Regiment Operational Order 20 April 1917 | |
34 | ![]() | WW1200 Profile of 15834 Private Charlie NORTHOVER 7th Battalion Prince of Wales's, (North Staffordshire) Regiment | |
35 | ![]() | WW1201 Profile of 29814 Private Herbert Claude NORTHOVER 2nd Battalion Hampshire Regiment | |
36 | ![]() | WW1250 Medal Index Card; Northover Zaccheus C., D of Corn L.I., Pte, 38122 Medal Index Card; 38122, Private Z C Northover, 1st Battalion Duke of Cornwall Light Infantry | |
37 | ![]() | WW1251 Medal Index Card; Northover George Thomas, 24th Lond. R, 2642, Pte Medal Index Card; 2642, Private George Thomas Northover, 24th London Regiment | |
38 | ![]() | WW1252 Medal Index Card; Northover Herbert C., Hamps R, Pte, 29814
Medal Index Card; 29814, Private Herbert C. Northover, Hampshire Regiment | |
39 | ![]() | WW1253 Medal Index Card; Northover Charlie, N. Staff R., Pte, 15834
Medal Index Card; 15834 Private Charlie Northover, North Staffordshire Regiment | |
40 | ![]() | WW1301 Army Service Record 15834 Pte Charlie Northover 7th Battalion Prince of Wales's (North Staffordshire) Regiment | |
41 | ![]() | WW1400-01 In Memory of Private Herbert Claude NORTHOVER | |
42 | WW1400-02 Arras War Memorial In Memory of Private Herbert Claude Northover 29814, 2nd Battn., Hampshire Regiment | ||
43 | ![]() | WW1400-03 Arras Cemetery Plan Grave/Memorial Reference: Bay 6; 2nd Batt. Hampshire Regiment, 29814 Pte Herbert Claude Northover died 23 April 1917 | |
44 | ![]() | WW1400-03 Basra War Memorial Plan Grave/Memorial Reference: Panel 34; 7th Batt. Prince of Wales's (North Staffordshire) Regiment, 15834, Pte Charlie Northover died 09 April 1916 | |
45 | ![]() | WW1401-01 In Memory of Private Charlie NORTHOVER | |
46 | ![]() | WW1401-02 Basra War Memorial In Memory of Private Charlie Northover ,15834, 7th Batt. Prince of Wales's (North Staffordshire) Regiment | |
47 | ![]() | WW1500-1704 Third Army Situation Map April 1917 2nd Battalion Hampshire Regiment First and Second Objectives | |
48 | ![]() | WW1501-1704 Barrage Map April 1917 2nd Battalion Hampshire Regiment Final Protective Barrage Line | |
49 | ![]() | WW1502-1704 Ariel View of Objectives within Divisional Boundaries April 1917 2nd Battalion Hampshire Regiment First and Second Objectives | |
50 | ![]() | WW2401-01 In Memory of Serjeant Charles Henry OZIER |
All content © 2019 Champion Family History.