| Description | Quantity |
| Total Individuals | 316 |
| Total Males | 150 (47.47%) |
| Total Females | 166 (52.53%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 105 |
| Total Families | 84 |
| Total Unique Surnames | 77 |
| Total Photos | 3 |
| Total Documents | 1 |
| Total Headstones | 2 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 10 |
| Average Lifespan1 | 61 years, 355 days |
| Earliest Birth (Joseph NORTHOVER) | Abt 1752 |
| Date of Last GEDCOM Import | 22 Apr 2011 19:48:38 |
| Longest Lived1 | Age |
| Rosina Ethel STROUD | 101 years 20 days |
| Simon NORTHOVER | 94 years 364 days |
| George NORTHOVER | 84 years 61 days |
| Simon NORTHOVER | 84 years |
| Lilian CHAMPION | 83 years 178 days |
| William John NORTHOVER | 81 years |
| Richard Douglas FRENCH | 80 years |
| Ruby Ivy NORTHOVER | 79 years 192 days |
| Maria NEWMAN | 79 years 91 days |
| Margaret Winifred NORTHOVER | 77 years 94 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All content © 2013 Champion Family History.