Search Results
Matches 1 to 11 of 11 for Last Name equals CHERRY AND Tree equals championfh
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHERRY, Charles E | I518 | b. Abt 1845 | New Romney, Kent |
| 2 | CHERRY, Clarence | I516 | b. Abt 1849 | New Romney, Kent |
| 3 | CHERRY, Edward | I519 | b. Abt 1806 | Minton, Northamptonshire |
| 4 | CHERRY, Edward | I517 | b. Abt 1847 | New Romney, Kent, England |
| 5 | CHERRY, Frank P | I514 | b. Abt 1855 | New Romney, Kent |
| 6 | CHERRY, Jesse | I510 | b. Abt 1834 | New Romney, Kent, England |
| 7 | CHERRY, John | I511 | b. Abt 1831 | New Romney, Kent, England |
| 8 | CHERRY, Julia S | I515 | b. Abt 1836 | New Romney, Kent |
| 9 | CHERRY, Ruth | I513 | b. Abt 1844 | New Romney, Kent |
| 10 | CHERRY, Silas | I509 | b. Abt 1840 | New Romney, Kent, England |
| 11 | CHERRY, Vincent C | I512 | b. Abt 1838 | New Romney, Kent |



