Children |
+ | 1. Ellen NORTHOVER, b. Mar 1837, Sturminster Newton, Dorset |
+ | 2. Emily NORTHOVER, b. 28 Feb 1839, Sturminster Newton, Dorset |
+ | 3. Henry NORTHOVER, b. 5 Apr 1841, Sturminster Newton, Dorset , d. 11 Nov 1919, Warminster, Wiltshire (Age 78 years) |
+ | 4. Thomas NORTHOVER, b. Oct 1843, Sturminster Newton, Dorset , d. Oct 1916, Sturminster Newton, Dorset (Age ~ 73 years) |
| 5. Theophilus George NORTHOVER, b. Oct 1845, Sturminster Newton, Dorset |
| 6. George NORTHOVER, b. Oct 1847, Sturminster Newton, Dorset |
+ | 7. John NORTHOVER, b. Abt 1849, Sturminster Newton, Dorset |
+ | 8. Bathiah NORTHOVER, b. 3 Jul 1851, Sturminster Newton, Dorset , d. Mar 1853, Sturminster Newton, Dorset (Age 1 years) |
+ | 9. Mary NORTHOVER, b. Jun 1852, Sturminster Newton, Dorset , d. Dec 1852, Sturminster Newton, Dorset (Age ~ 0 years) |
+ | 10. Charles NORTHOVER, b. 10 Dec 1853, Sturminster Newton, Dorset , d. 10 Jun 1917, Portland, NSW, Australia (Age 63 years) |
| 11. Joseph NORTHOVER, b. Abt 1858, Sturminster Newton, Dorset |
+ | 12. James NORTHOVER, b. 12 Jan 1862, Sturminster Newton, Dorset , d. 23 Oct 1924, Stepney, London (Age 62 years) |
|