Appledore, Devon
OpenStreetMap
Location : Latitude: 51.054166 , Longitude: -4.19103
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Mar 1855 | Appledore, Devon | I670 | |
| 2 | Abt 1873 | Appledore, Devon | I387 | |
| 3 | 1785 | Appledore, Devon | I385 | |
| 4 | 19 Sep 1815 | Appledore, Devon | I654 | |
| 5 | Abt 1813 | Appledore, Devon | I392 | |
| 6 | 1853 | Appledore, Devon | I690 | |
| 7 | Abt May 1802 | Appledore, Devon | I393 | |
| 8 | Abt 1822 | Appledore, Devon | I394 | |
| 9 | May 1836 | Appledore, Devon | I366 | |
| 10 | Abt 1865 | Appledore, Devon | I375 | |
| 11 | Abt 1871 | Appledore, Devon | I388 | |
| 12 | Abt 1863 | Appledore, Devon | I376 | |
| 13 | Abt Apr 1850 | Appledore, Devon | I675 | |
| 14 | Apr 1866 | Appledore, Devon | I374 | |
| 15 | Abt 1871 | Appledore, Devon | I372 | |
| 16 | Oct 1840 | Appledore, Devon | I373 | |
| 17 | Aug 1840 | Appledore, Devon | I370 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 5 Sep 1845 | Appledore, Devon | I657 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Apr 1892 | Appledore, Devon | I674 | |
| 2 | 17 Feb 1814 | Appledore, Devon | I392 | |
| 3 | 28 Feb 1830 | Appledore, Devon | I394 | |
| 4 | Sep 1883 | Appledore, Devon | I375 | |
| 5 | 12 Jul 1916 | Appledore, Devon | I675 | |
| 6 | Jun 1835 | Appledore, Devon | I655 | |
| 7 | Nov 1871 | Appledore, Devon | I372 | |