Appledore, Devon
OpenStreetMap
Location : Latitude: 51.054166 , Longitude: -4.19103
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | JENKINS, Ann Elizabeth | Mar 1855 | Appledore, Devon | I670 |
2 | JENKINS, Blanch S | Abt 1873 | Appledore, Devon | I387 |
3 | JENKINS, Daniel | 1785 | Appledore, Devon | I385 |
4 | JENKINS, Daniel | 19 Sep 1815 | Appledore, Devon | I654 |
5 | JENKINS, Esther Salmon | Abt 1813 | Appledore, Devon | I392 |
6 | JENKINS, Frederick Little | 1853 | Appledore, Devon | I690 |
7 | JENKINS, John | Abt May 1802 | Appledore, Devon | I393 |
8 | JENKINS, Mary Ann | Abt 1822 | Appledore, Devon | I394 |
9 | JENKINS, Mary Ann | May 1836 | Appledore, Devon | I366 |
10 | JENKINS, Matilda | Abt 1865 | Appledore, Devon | I375 |
11 | JENKINS, Richard T | Abt 1871 | Appledore, Devon | I388 |
12 | JENKINS, Sarah Ann | Abt 1863 | Appledore, Devon | I376 |
13 | JENKINS, Silas Ford | Abt Apr 1850 | Appledore, Devon | I675 |
14 | JENKINS, Thomas Henry | Apr 1866 | Appledore, Devon | I374 |
15 | SCREECH, Robert | Abt 1871 | Appledore, Devon | I372 |
16 | SCREECH, Sarah Penhorwood | Oct 1840 | Appledore, Devon | I373 |
17 | SCREECH, Thomas Penhorwood | Aug 1840 | Appledore, Devon | I370 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | JENKINS, Georgiana | 5 Sep 1845 | Appledore, Devon | I657 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | FORD, Matilda | Apr 1892 | Appledore, Devon | I674 |
2 | JENKINS, Esther Salmon | 17 Feb 1814 | Appledore, Devon | I392 |
3 | JENKINS, Mary Ann | 28 Feb 1830 | Appledore, Devon | I394 |
4 | JENKINS, Matilda | Sep 1883 | Appledore, Devon | I375 |
5 | JENKINS, Silas Ford | 12 Jul 1916 | Appledore, Devon | I675 |
6 | JENKINS, Thomas Henry | Jun 1835 | Appledore, Devon | I655 |
7 | SCREECH, Robert | Nov 1871 | Appledore, Devon | I372 |