Aylesbury, Buckinghamshire
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Nov 1882 | Aylesbury, Buckinghamshire | I481 | |
| 2 | Abt 1863 | Aylesbury, Buckinghamshire | I752 | |
| 3 | 1866 | Aylesbury, Buckinghamshire | I749 | |
| 4 | 10 Mar 1897 | Aylesbury, Buckinghamshire | I742 | |
| 5 | 1868 | Aylesbury, Buckinghamshire | I747 | |
| 6 | Aylesbury, Buckinghamshire | I748 | ||
| 7 | Aylesbury, Buckinghamshire | I750 | ||
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 18 Jun 1897 | Aylesbury, Buckinghamshire | I742 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1892 | Aylesbury, Buckinghamshire | I726 | |
| 2 | 1933 | Aylesbury, Buckinghamshire | I727 | |
| 3 | 1913 | Aylesbury, Buckinghamshire | I725 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | / KNIGHT | Aylesbury, Buckinghamshire | F76 | |
| 2 | STANLEY / BROWN | 1863 | Aylesbury, Buckinghamshire | F75 |
| 3 | STANLEY / KNIGHT | 1895 | Aylesbury, Buckinghamshire | F82 |