Barking, Essex
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (UNKNOWN), Sarah A SHEPHARD | Abt 1851 | Barking, Essex | I745 |
2 | GILLINGWATER, Lilian Evelyn | Abt 1902 | Barking, Essex | I341 |
3 | SALMONS, Alfred James | Abt 1898 | Barking, Essex | I733 |
4 | SALMONS, Christopher Albert | Abt 1894 | Barking, Essex | I734 |
5 | SALMONS, Ellen Louisa | Abt 1902 | Barking, Essex | I1061 |
6 | SALMONS, Grace E | Abt 1891 | Barking, Essex | I1064 |
7 | SALMONS, Hetty Rose | Abt 1906 | Barking, Essex | I1060 |
8 | SHEPHARD, Jane | Jul 1887 | Barking, Essex | I1079 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | SALMONS, Christopher Albert | 4 Apr 1894 | Barking, Essex | I734 |