Buckland Newton, Dorset
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Oct 1783 | Buckland Newton, Dorset | I1326 | |
| 2 | 15 Oct 1775 | Buckland Newton, Dorset | I1323 | |
| 3 | Dec 1776 | Buckland Newton, Dorset | I1324 | |
| 4 | Jan 1792 | Buckland Newton, Dorset | I1328 | |
| 5 | 15 Dec 1773 | Buckland Newton, Dorset | I1322 | |
| 6 | Jul 1786 | Buckland Newton, Dorset | I1327 | |
| 7 | 1 Mar 1789 | Buckland Newton, Dorset | I211 | |
| 8 | Mar 1794 | Buckland Newton, Dorset | I1329 | |
| 9 | Sep 1781 | Buckland Newton, Dorset | I1325 | |
| 10 | Feb 1815 | Buckland Newton, Dorset | I232 | |
| 11 | Dec 1817 | Buckland Newton, Dorset | I88 | |
| 12 | 1 Dec 1811 | Buckland Newton, Dorset | I182 | |
Christened
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 28 Oct 1783 | Buckland Newton, Dorset | I1326 | |
| 2 | 22 Jan 1792 | Buckland Newton, Dorset | I1328 | |
| 3 | 27 Jul 1786 | Buckland Newton, Dorset | I1327 | |
| 4 | 13 Mar 1789 | Buckland Newton, Dorset | I211 | |
| 5 | 27 Sep 1781 | Buckland Newton, Dorset | I1325 | |
| 6 | 19 Feb 1815 | Buckland Newton, Dorset | I232 | |
| 7 | 14 Dec 1817 | Buckland Newton, Dorset | I88 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1828 | Buckland Newton, Dorset | I1126 | |