Croston, Lancashire
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1809 | Croston, Lancashire | I465 | |
| 2 | 28 Aug 1783 | Croston, Lancashire | I444 | |
| 3 | Croston, Lancashire | I753 | ||
| 4 | Abt 1751 | Croston, Lancashire | I1364 | |
| 5 | 10 Feb 1840 | Croston, Lancashire | I1048 | |
| 6 | 9 Sep 1845 | Croston, Lancashire | I818 | |
| 7 | 29 Dec 1856 | Croston, Lancashire | I1278 | |
| 8 | 10 Nov 1847 | Croston, Lancashire | I1269 | |
| 9 | 24 Jul 1852 | Croston, Lancashire | I1347 | |
| 10 | 1844 | Croston, Lancashire | I1167 | |
| 11 | 28 Mar 1850 | Croston, Lancashire | I474 | |
| 12 | 5 May 1869 | Croston, Lancashire | I1148 | |
| 13 | 29 Dec 1818 | Croston, Lancashire | I1361 | |
| 14 | 9 Mar 1844 | Croston, Lancashire | I1150 | |
| 15 | 28 Feb 1854 | Croston, Lancashire | I1348 | |
| 16 | Abt 1808 | Croston, Lancashire | I837 | |
| 17 | Abt 1887 | Croston, Lancashire | I497 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Jun 1867 | Croston, Lancashire | I818 | |
| 2 | Mar 1859 | Croston, Lancashire | I1278 | |
| 3 | Dec 1852 | Croston, Lancashire | I1347 | |
| 4 | Aug 1844 | Croston, Lancashire | I1150 | |
| 5 | Apr 1860 | Croston, Lancashire | I1348 | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 23 Jun 1867 | Croston, Lancashire | I818 | |
| 2 | 13 Mar 1859 | Croston, Lancashire | I1278 | |
| 3 | 4 Jan 1853 | Croston, Lancashire | I1347 | |
| 4 | 2 Sep 1844 | Croston, Lancashire | I1150 | |
| 5 | 30 Apr 1860 | Croston, Lancashire | I1348 | |