Islington, London
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 May 1895 | Islington, London | I570 | |
| 2 | Apr 1881 | Islington, London | I569 | |
| 3 | Abt 1879 | Islington, London | I270 | |
| 4 | Abt 1885 | Islington, London | I563 | |
| 5 | Abt 1861 | Islington, London | I610 | |
| 6 | Abt 1844 | Islington, London | I555 | |
| 7 | 1 Mar 1911 | Islington, London | I186 | |
| 8 | Abt 1871 | Islington, London | I712 | |
| 9 | Abt 1848 | Islington, London | I1050 | |
| 10 | 1782 | Islington, London | I537 | |
| 11 | 26 Sep 1938 | Islington, London | I43 | |
| 12 | Abt 1823 | Islington, London | I538 | |
| 13 | Sep 1910 | Islington, London | I562 | |
| 14 | Abt Apr 1878 | Islington, London | I554 | |
| 15 | 10 Sep 1904 | Islington, London | I275 | |
| 16 | Abt 1882 | Islington, London | I556 | |
| 17 | Abt 1862 | Islington, London | I546 | |
| 18 | Abt 1808 | Islington, London | I539 | |
| 19 | Abt 1849 | Islington, London | I542 | |
| 20 | Abt 1855 | Islington, London | I545 | |
| 21 | Abt Jan 1814 | Islington, London | I536 | |
| 22 | Abt 1847 | Islington, London | I872 | |
| 23 | Abt 1883 | Islington, London | I557 | |
| 24 | Abt 1880 | Islington, London | I553 | |
| 25 | Abt 1826 | Islington, London | I547 | |
| 26 | 1891 | Islington, London | I615 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Oct 1906 | Islington, London | I1039 | |
| 2 | 1914 | Islington, London | I363 | |
| 3 | 1863 | Islington, London | I542 | |
| 4 | Sep 1856 | Islington, London | I535 | |
| 5 | 1892 | Islington, London | I547 | |
| 6 | Jun 1953 | Islington, London | I261 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | MORLEY / STROUD | Jun 1926 | Islington, London | F429 |
| 2 | STROUD / CARTER | Mar 1932 | Islington, London | F373 |