Islington, Middlesex
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | STROUD, Abraham | 1791 | Islington, Middlesex | I28 |
2 | STROUD, Abraham | Aug 1825 | Islington, Middlesex | I265 |
3 | STROUD, Abraham James | Abt 1849 | Islington, Middlesex | I268 |
4 | STROUD, Mary Ann | Abt 1815 | Islington, Middlesex | I33 |
5 | WILLIAMS, Alfred Arthur John | Abt 1885 | Islington, Middlesex | I617 |
6 | WILLIAMS, William | 1889 | Islington, Middlesex | I618 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | CHURCH, Susanna | Abt 1887 | Islington, Middlesex | I266 |
2 | JENNINGS, Margaret | Abt 1833 | Islington, Middlesex | I273 |
3 | STROUD, Abraham | Apr 1842 | Islington, Middlesex | I28 |
4 | STROUD, Abraham | 1856 | Islington, Middlesex | I265 |
5 | STROUD, Abraham James | 1871 | Islington, Middlesex | I268 |
6 | STROUD, Elizabeth Mary May | Abt 1876 | Islington, Middlesex | I29 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | STROUD, Abraham | 23 May 1842 | Islington, Middlesex | I28 |
2 | STROUD, Abraham | 16 Feb 1856 | Islington, Middlesex | I265 |