Luccombe, Somerset
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | EAME, Sarah | Dec 1731 | Luccombe, Somerset | I780 |
2 | HENSLEY, Phyllis | Jul 1803 | Luccombe, Somerset | I1407 |
3 | HOLE, Harriet | Abt 1859 | Luccombe, Somerset | I287 |
4 | HOLE, James | May 1819 | Luccombe, Somerset | I764 |
5 | REED, Abraham | Apr 1777 | Luccombe, Somerset | I801 |
6 | REED, Ann | Aug 1782 | Luccombe, Somerset | I802 |
7 | REED, Betty | Feb 1765 | Luccombe, Somerset | I785 |
8 | REED, Henry | Oct 1784 | Luccombe, Somerset | I803 |
9 | REED, Isaac | Sep 1790 | Luccombe, Somerset | I804 |
10 | REED, James | Dec 1730 | Luccombe, Somerset | I816 |
11 | REED, James | 28 Dec 1758 | Luccombe, Somerset | I776 |
12 | REED, John | Nov 1722 | Luccombe, Somerset | I813 |
13 | REED, Mary | Oct 1727 | Luccombe, Somerset | I814 |
14 | REED, Sarah | 21 Feb 1761 | Luccombe, Somerset | I782 |
15 | REED, Thomas | May 1772 | Luccombe, Somerset | I800 |
16 | REED, William | Abt 1700 | Luccombe, Somerset | I805 |
17 | REED, William | Mar 1762 | Luccombe, Somerset | I783 |
18 | REED, William | May 1768 | Luccombe, Somerset | I787 |
Christened
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christened | Person ID | ||
1 | EAME, Sarah | 2 Feb 1732 | Luccombe, Somerset | I780 |
2 | HENSLEY, Phyllis | 22 Aug 1803 | Luccombe, Somerset | I1407 |
3 | REED, Abraham | 27 Apr 1777 | Luccombe, Somerset | I801 |
4 | REED, Ann | 1 Sep 1782 | Luccombe, Somerset | I802 |
5 | REED, Betty | 24 Mar 1765 | Luccombe, Somerset | I785 |
6 | REED, Henry | 24 Oct 1784 | Luccombe, Somerset | I803 |
7 | REED, Isaac | 10 Oct 1790 | Luccombe, Somerset | I804 |
8 | REED, James | 10 Jan 1731 | Luccombe, Somerset | I816 |
9 | REED, John | 4 Dec 1722 | Luccombe, Somerset | I813 |
10 | REED, Mary | 9 Nov 1727 | Luccombe, Somerset | I814 |
11 | REED, Thomas | 31 May 1772 | Luccombe, Somerset | I800 |
12 | REED, William | 1 Apr 1762 | Luccombe, Somerset | I783 |
13 | REED, William | 17 Jul 1768 | Luccombe, Somerset | I787 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | COWLIN, Sarah | 1 Jun 1903 | Luccombe, Somerset | I763 |
2 | HOLE, James | 13 Jun 1893 | Luccombe, Somerset | I764 |
3 | REED, John | Sep 1804 | Luccombe, Somerset | I813 |
4 | REED, Sarah | Mar 1761 | Luccombe, Somerset | I782 |
5 | REED, William | Aug 1766 | Luccombe, Somerset | I783 |
6 | REED, William | Dec 1766 | Luccombe, Somerset | I805 |
7 | WILCOX, Elizabeth | May 1763 | Luccombe, Somerset | I809 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | REED, John | 30 Dec 1804 | Luccombe, Somerset | I813 |
2 | REED, Mary | 28 Jan 1793 | Luccombe, Somerset | I814 |
3 | REED, Sarah | 8 Mar 1761 | Luccombe, Somerset | I782 |
4 | REED, William | 20 Dec 1766 | Luccombe, Somerset | I805 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | REED / COBLEY | 16 Oct 1782 | Luccombe, Somerset | F49 |
2 | REED / TAYLOR | 10 Aug 1771 | Luccombe, Somerset | F100 |