Luton, Bedfordshire
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Mar 1928 | Luton, Bedfordshire | I30 | |
| 2 | 28 Sep 1909 | Luton, Bedfordshire | I1352 | |
| 3 | 1 May 1914 | Luton, Bedfordshire | I1025 | |
| 4 | 2 Jan 1913 | Luton, Bedfordshire | I380 | |
| 5 | Jun 1918 | Luton, Bedfordshire | I480 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Mar 1999 | Luton, Bedfordshire | I337 | |
| 2 | Nov 1986 | Luton, Bedfordshire | I1352 | |
| 3 | 18 Apr 2006 | Luton, Bedfordshire | I172 | |
| 4 | Mar 1991 | Luton, Bedfordshire | I406 | |
| 5 | Mar 1919 | Luton, Bedfordshire | I688 | |
| 6 | Apr 2000 | Luton, Bedfordshire | I467 | |
| 7 | Dec 1974 | Luton, Bedfordshire | I380 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | CHAMPION / KNIGHT | Dec 1946 | Luton, Bedfordshire | F73 |
| 2 | FRENCH / MACDONALD | Sep 1942 | Luton, Bedfordshire | F359 |
| 3 | GLASGOW / FRENCH | Dec 1946 | Luton, Bedfordshire | F242 |