Monkleigh, Devon
OpenStreetMap
Location : Latitude: 50.965538 , Longitude: -4.201808
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Oct 1798 | Monkleigh, Devon | I496 | |
| 2 | 1831 | Monkleigh, Devon | I1251 | |
| 3 | 9 Feb 1794 | Monkleigh, Devon | I565 | |
| 4 | Abt 1843 | Monkleigh, Devon | I941 | |
| 5 | 24 Jun 1804 | Monkleigh, Devon | I629 | |
| 6 | 14 May 1809 | Monkleigh, Devon | I628 | |
| 7 | 1764 | Monkleigh, Devon | I839 | |
| 8 | 5 Jul 1795 | Monkleigh, Devon | I486 | |
| 9 | 22 Apr 1821 | Monkleigh, Devon | I483 | |
| 10 | 1833 | Monkleigh, Devon | I1257 | |
| 11 | 1 Mar 1801 | Monkleigh, Devon | I799 | |
| 12 | 26 Oct 1823 | Monkleigh, Devon | I916 | |
| 13 | 16 Sep 1792 | Monkleigh, Devon | I404 | |
| 14 | 1823 | Monkleigh, Devon | I87 | |
| 15 | 15 Nov 1812 | Monkleigh, Devon | I811 | |
| 16 | 31 Aug 1806 | Monkleigh, Devon | I630 | |
| 17 | 5 Sep 1802 | Monkleigh, Devon | I770 | |
| 18 | 1816 | Monkleigh, Devon | I807 | |
| 19 | 1825 | Monkleigh, Devon | I1242 | |
| 20 | 30 Dec 1810 | Monkleigh, Devon | I490 | |
| 21 | 1 Jan 1797 | Monkleigh, Devon | I543 | |
| 22 | 1829 | Monkleigh, Devon | I1267 | |
| 23 | 1821 | Monkleigh, Devon | I34 | |
| 24 | 1823 | Monkleigh, Devon | I21 | |
| 25 | Abt 1799 | Monkleigh, Devon | I136 | |
| 26 | 1856 | Monkleigh, Devon | I25 | |
Christened
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 3 Jul 1831 | Monkleigh, Devon | I1251 | |
| 2 | 11 Jul 1764 | Monkleigh, Devon | I839 | |
| 3 | 8 Sep 1833 | Monkleigh, Devon | I1257 | |
| 4 | 24 Aug 1823 | Monkleigh, Devon | I87 | |
| 5 | 14 Jan 1816 | Monkleigh, Devon | I807 | |
| 6 | 16 Dec 1825 | Monkleigh, Devon | I1242 | |
| 7 | 8 Feb 1829 | Monkleigh, Devon | I1267 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Aug 1852 | Monkleigh, Devon | I658 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | BEARE / PEAT | 1 Jan 1792 | Monkleigh, Devon | F48 |
| 2 | BEARE / Trehacott | 26 Feb 1764 | Monkleigh, Devon | F74 |
| 3 | SHORT / BEARE | Abt 1831 | Monkleigh, Devon | F236 |