Okeford Fitzpaine, Dorset
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1864 | Okeford Fitzpaine, Dorset | I1313 |
2 | ![]() | Abt 1863 | Okeford Fitzpaine, Dorset | I1317 |
3 | ![]() | Abt 1866 | Okeford Fitzpaine, Dorset | I1316 |
4 | ![]() | Abt 1861 | Okeford Fitzpaine, Dorset | I1318 |
5 | ![]() | Abt 1834 | Okeford Fitzpaine, Dorset | I1319 |
6 | ![]() | 1834 | Okeford Fitzpaine, Dorset | I314 |
7 | ![]() | 3 Dec 1866 | Okeford Fitzpaine, Dorset | I1312 |
8 | ![]() | Abt 1871 | Okeford Fitzpaine, Dorset | I1314 |
9 | ![]() | Abt 1868 | Okeford Fitzpaine, Dorset | I1315 |
10 | ![]() | 1869 | Okeford Fitzpaine, Dorset | I1310 |
11 | ![]() | Mar 1868 | Okeford Fitzpaine, Dorset | I1311 |
12 | ![]() | Abt 1839 | Okeford Fitzpaine, Dorset | I1178 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 20 Mar 1867 | Okeford Fitzpaine, Dorset | I1414 |