Okeford Fitzpaine, Dorset
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DOUCH, Ann | Jan 1864 | Okeford Fitzpaine, Dorset | I1313 |
2 | DOUCH, Charles | Abt 1863 | Okeford Fitzpaine, Dorset | I1317 |
3 | DOUCH, Elizabeth | Abt 1866 | Okeford Fitzpaine, Dorset | I1316 |
4 | DOUCH, Ellen | Abt 1861 | Okeford Fitzpaine, Dorset | I1318 |
5 | DOUCH, Francis | Abt 1834 | Okeford Fitzpaine, Dorset | I1319 |
6 | DOUCH, Francis | 1834 | Okeford Fitzpaine, Dorset | I314 |
7 | DOUCH, Francis | 3 Dec 1866 | Okeford Fitzpaine, Dorset | I1312 |
8 | DOUCH, Louisa | Abt 1871 | Okeford Fitzpaine, Dorset | I1314 |
9 | DOUCH, Mertha | Abt 1868 | Okeford Fitzpaine, Dorset | I1315 |
10 | DOUCH, Thomas | 1869 | Okeford Fitzpaine, Dorset | I1310 |
11 | DOUCH, Walter | Mar 1868 | Okeford Fitzpaine, Dorset | I1311 |
12 | WHEELER, William | Abt 1839 | Okeford Fitzpaine, Dorset | I1178 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | HOOKE, Sarah | Bef 20 Mar 1867 | Okeford Fitzpaine, Dorset | I1414 |