Southampton, Hampshire
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1878 | Southampton, Hampshire | I99 | |
| 2 | Abt 1915 | Southampton, Hampshire | I140 | |
| 3 | Abt 1889 | Southampton, Hampshire | I1254 | |
| 4 | 2 May 1916 | Southampton, Hampshire | I141 | |
| 5 | 1882 | Southampton, Hampshire | I100 | |
| 6 | Abt 1913 | Southampton, Hampshire | I139 | |
| 7 | Abt 1910 | Southampton, Hampshire | I138 | |
| 8 | 27 Sep 1906 | Southampton, Hampshire | I137 | |
| 9 | Abt 1890 | Southampton, Hampshire | I135 | |
| 10 | 9 Apr 1885 | Southampton, Hampshire | I103 | |
| 11 | 8 Dec 1920 | Southampton, Hampshire | I142 | |
| 12 | Abt 1846 | Southampton, Hampshire | I561 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Dec 1982 | Southampton, Hampshire | I140 | |
| 2 | 1910 | Southampton, Hampshire | I138 | |
| 3 | 7 Apr 1986 | Southampton, Hampshire | I137 | |
| 4 | 15 Jan 1946 | Southampton, Hampshire | I95 | |
| 5 | 29 Jan 1892 | Southampton, Hampshire | I135 | |
| 6 | 19 Sep 1956 | Southampton, Hampshire | I103 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | NORTHOVER / SALTER | 13 Nov 1939 | Southampton, Hampshire | F441 |