Stepney, London
OpenStreetMap
Location : Latitude: 51.515985 , Longitude: -0.04772490000004836
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (UNKNOWN), Mary Ann NILSEN | 1872 | Stepney, London | I775 |
2 | MERRETT, Ronald | 28 Jun 1932 | Stepney, London | I216 |
3 | MOORE, Emily Florence | Abt 1889 | Stepney, London | I72 |
4 | NORTHOVER, Bessie Elizabeth | 8 Feb 1896 | Stepney, London | I179 |
5 | NORTHOVER, Florence Eliza | 9 Jul 1893 | Stepney, London | I178 |
6 | NORTHOVER, Iris Rosina | 4 Mar 1926 | Stepney, London | I6 |
7 | NORTHOVER, William John | 18 Jul 1901 | Stepney, London | I180 |
8 | NORTHOVER, Zaccheus Charles | 22 Dec 1898 | Stepney, London | I226 |
9 | WALLIS, William Victor | 20 Jul 1880 | Stepney, London | I835 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | NORTHOVER, James Henry | Stepney, London | I175 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | NORTHOVER, James | 23 Oct 1924 | Stepney, London | I218 |
2 | NORTHOVER, Lilian Maud | Jan 1892 | Stepney, London | I1207 |
3 | SAUNDERS, Rose | Mar 1931 | Stepney, London | I1205 |