Sturminster, Dorset
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (UNKNOWN), Sarah NORTHOVER | Sturminster, Dorset | I246 | |
2 | KING, Ann | Abt 1847 | Sturminster, Dorset | I1335 |
3 | KING, Elizabeth | Abt 1870 | Sturminster, Dorset | I1330 |
4 | KING, Jane | Abt 1845 | Sturminster, Dorset | I1336 |
5 | KING, Lucy | Abt 1855 | Sturminster, Dorset | I1334 |
6 | KING, Matilda | Abt 1868 | Sturminster, Dorset | I1332 |
7 | KING, Rosanna | Abt 1860 | Sturminster, Dorset | I1333 |
8 | KING, William | Abt 1821 | Sturminster, Dorset | I1337 |
9 | KING, William | Abt 1864 | Sturminster, Dorset | I1002 |
10 | NEWMAN, Maria | 11 May 1812 | Sturminster, Dorset | I122 |
11 | NORTHOVER, John Thomas | Abt 1850 | Sturminster, Dorset | I247 |
12 | ROSE, Jane | 1846 | Sturminster, Dorset | I1433 |
13 | ROSE, Mariann | 1848 | Sturminster, Dorset | I1432 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | NEWMAN, Maria | 11 Aug 1891 | Sturminster, Dorset | I122 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | NORTHOVER / (UNKNOWN) | Abt 1850 | Sturminster, Dorset | F314 |