Timberscombe, Somerset
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COLES, Mary | Dec 1780 | Timberscombe, Somerset | I1082 |
2 | COWLIN, John | Jan 1803 | Timberscombe, Somerset | I1089 |
3 | COWLIN, Sarah | Jan 1847 | Timberscombe, Somerset | I303 |
4 | PORTMAN, Jane | Feb 1787 | Timberscombe, Somerset | I848 |
5 | REED, Charles | 1847 | Timberscombe, Somerset | I857 |
6 | REED, Emma | 1851 | Timberscombe, Somerset | I860 |
7 | REED, Jane | 1850 | Timberscombe, Somerset | I858 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | COLES, Mary | 17 Dec 1780 | Timberscombe, Somerset | I1082 |
2 | COWLIN, John | 16 Jan 1803 | Timberscombe, Somerset | I1089 |
3 | PORTMAN, Jane | 15 Mar 1787 | Timberscombe, Somerset | I848 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | COWLIN, John | Bet. 1861 and 1881 | Timberscombe, Somerset | I1089 |
2 | REED, Isaac | Feb 1860 | Timberscombe, Somerset | I804 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BRAYLEY, Elizabeth | Timberscombe, Somerset | I855 | |
2 | PORTMAN, Jane | 14 Jun 1854 | Timberscombe, Somerset | I848 |
3 | REED, Emma | Timberscombe, Somerset | I860 | |
4 | REED, Henry Alexander | Timberscombe, Somerset | I856 | |
5 | REED, Isaac | 5 Feb 1860 | Timberscombe, Somerset | I804 |