Tollesbury, Essex
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | PORTER, Amos | Abt 1862 | Tollesbury, Essex | I954 |
2 | PORTER, Jane | Abt 1866 | Tollesbury, Essex | I447 |
3 | PORTER, Lucy | Abt 1865 | Tollesbury, Essex | I771 |
4 | PORTER, Olive | Abt 1866 | Tollesbury, Essex | I1264 |
5 | PORTER, Sarah Jane | Mar 1866 | Tollesbury, Essex | I1173 |
6 | SHERMAN, Elizabeth | Abt 1818 | Tollesbury, Essex | I1260 |
7 | SHERMAN, George | 1843 | Tollesbury, Essex | I1261 |
8 | WITHAMS, Eliza (STRACEY) | 1837 | Tollesbury, Essex | I115 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | PORTER, Sarah Jane | 11 Mar 1866 | Tollesbury, Essex | I1173 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | PORTER, Jane | Abt 1866 | Tollesbury, Essex | I447 |
2 | PORTER, Lucy | Abt 1865 | Tollesbury, Essex | I771 |