Tollesbury, Essex
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1862 | Tollesbury, Essex | I954 | |
| 2 | Abt 1866 | Tollesbury, Essex | I447 | |
| 3 | Abt 1865 | Tollesbury, Essex | I771 | |
| 4 | Abt 1866 | Tollesbury, Essex | I1264 | |
| 5 | Mar 1866 | Tollesbury, Essex | I1173 | |
| 6 | Abt 1818 | Tollesbury, Essex | I1260 | |
| 7 | 1843 | Tollesbury, Essex | I1261 | |
| 8 | 1837 | Tollesbury, Essex | I115 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 11 Mar 1866 | Tollesbury, Essex | I1173 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1866 | Tollesbury, Essex | I447 | |
| 2 | Abt 1865 | Tollesbury, Essex | I771 | |