Warminster, Wiltshire
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Jun 1889 | Warminster, Wiltshire | I1190 | |
| 2 | Abt 1881 | Warminster, Wiltshire | I256 | |
| 3 | Abt 1871 | Warminster, Wiltshire | I252 | |
| 4 | Abt 1877 | Warminster, Wiltshire | I254 | |
| 5 | Abt 1869 | Warminster, Wiltshire | I251 | |
| 6 | Jun 1884 | Warminster, Wiltshire | I1189 | |
| 7 | Abt 1878 | Warminster, Wiltshire | I255 | |
| 8 | 1873 | Warminster, Wiltshire | I253 | |
| 9 | Abt 1867 | Warminster, Wiltshire | I1193 | |
| 10 | 27 Jan 1879 | Warminster, Wiltshire | I166 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Nov 1919 | Warminster, Wiltshire | I201 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Warminster, Wiltshire | I201 | ||