Winslow, Buckinghamshire
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt M/A/M 1730 | Winslow, Buckinghamshire | I485 | |
| 2 | Abt 1838 | Winslow, Buckinghamshire | I335 | |
| 3 | Abt 1826 | Winslow, Buckinghamshire | I330 | |
| 4 | Abt 1837 | Winslow, Buckinghamshire | I334 | |
| 5 | Abt 1841 | Winslow, Buckinghamshire | I449 | |
| 6 | Abt 1823 | Winslow, Buckinghamshire | I333 | |
| 7 | Abt 1801 | Winslow, Buckinghamshire | I328 | |
| 8 | Abt 1822 | Winslow, Buckinghamshire | I451 | |
| 9 | Abt 1832 | Winslow, Buckinghamshire | I332 | |
| 10 | 1730 | Winslow, Buckinghamshire | I815 | |
| 11 | 1758 | Winslow, Buckinghamshire | I472 | |
| 12 | Abt 1831 | Winslow, Buckinghamshire | I331 | |
| 13 | Abt 1802 | Winslow, Buckinghamshire | I329 | |
Christened
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | Abt 1838 | Winslow, Buckinghamshire | I335 | |
| 2 | Abt 1826 | Winslow, Buckinghamshire | I330 | |
| 3 | Abt 1837 | Winslow, Buckinghamshire | I334 | |
| 4 | Abt 1823 | Winslow, Buckinghamshire | I333 | |
| 5 | Abt 1801 | Winslow, Buckinghamshire | I328 | |
| 6 | Abt 1832 | Winslow, Buckinghamshire | I332 | |
| 7 | 27 Mar 1831 | Winslow, Buckinghamshire | I331 | |
| 8 | Abt 1802 | Winslow, Buckinghamshire | I329 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Winslow, Buckinghamshire | I485 | ||
| 2 | Abt 1908 | Winslow, Buckinghamshire | I451 | |
| 3 | Winslow, Buckinghamshire | I815 | ||
| 4 | Apr 1839 | Winslow, Buckinghamshire | I472 | |
| 5 | Jul 1904 | Winslow, Buckinghamshire | I331 | |
| 6 | Winslow, Buckinghamshire | I471 | ||