Withypool, Somerset
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (UNKNOWN), Mary REED | c1813 | Withypool, Somerset | I1059 |
2 | REED, Abraham | Dec 1798 | Withypool, Somerset | I817 |
3 | REED, Abraham | c1845 | Withypool, Somerset | I1390 |
4 | REED, Ann | c1849 | Withypool, Somerset | I1392 |
5 | REED, George | c1847 | Withypool, Somerset | I1391 |
6 | REED, John | c1852 | Withypool, Somerset | I1393 |
7 | REED, Joshua | c1856 | Withypool, Somerset | I1394 |
8 | REED, William | Abt 1839 | Withypool, Somerset | I1389 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | (UNKNOWN), Mary REED | Withypool, Somerset | I1059 | |
2 | REED, Abraham | 23 Dec 1798 | Withypool, Somerset | I817 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | BREWER, Mary | Jul 1829 | Withypool, Somerset | I819 |