Withypool, Somerset
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | c1813 | Withypool, Somerset | I1059 | |
| 2 | Dec 1798 | Withypool, Somerset | I817 | |
| 3 | c1845 | Withypool, Somerset | I1390 | |
| 4 | c1849 | Withypool, Somerset | I1392 | |
| 5 | c1847 | Withypool, Somerset | I1391 | |
| 6 | c1852 | Withypool, Somerset | I1393 | |
| 7 | c1856 | Withypool, Somerset | I1394 | |
| 8 | Abt 1839 | Withypool, Somerset | I1389 | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | Withypool, Somerset | I1059 | ||
| 2 | 23 Dec 1798 | Withypool, Somerset | I817 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Jul 1829 | Withypool, Somerset | I819 | |