Search Results
Matches 1 to 23 of 23 for Last Name equals SALMONS AND Tree equals championfh
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SALMONS, Alfred James | I733 | b. Abt 1898 | Barking, Essex |
| 2 | SALMONS, Christopher Albert | I734 | b. Abt 1894 | Barking, Essex |
| 3 | SALMONS, David | I711 | b. Mar 1851 | Romford, Essex |
| 4 | SALMONS, Eliza | I128 | b. Abt 1865 | Hornchurch, Essex |
| 5 | SALMONS, Ellen Louisa | I1061 | b. Abt 1902 | Barking, Essex |
| 6 | SALMONS, Emily A | I1069 | b. Abt 1886 | East Ham, Essex |
| 7 | SALMONS, Ernest Edward | I1051 | b. Oct 1880 | Bow, London |
| 8 | SALMONS, Frederick | I1013 | b. Mar 1876 | Romford, Essex |
| 9 | SALMONS, Frederick George | I1070 | b. Abt 1906 | Nottinghamshire |
| 10 | SALMONS, George Edward | I76 | b. Oct 1866 | Hornchurch, Essex |
| 11 | SALMONS, Grace E | I1064 | b. Abt 1891 | Barking, Essex |
| 12 | SALMONS, Harriett J | I1065 | b. Abt 1890 | Beckton, Essex |
| 13 | SALMONS, Hetty Rose | I1060 | b. Abt 1906 | Barking, Essex |
| 14 | SALMONS, James | I994 | b. 1833 | Romford, Essex |
| 15 | SALMONS, James | I660 | b. Jan 1853 | Romford, Essex |
| 16 | SALMONS, Joseph H | I738 | b. Abt 1884 | Beckton, Essex |
| 17 | SALMONS, Joseph Henry | I681 | b. Sep 1860 | Hornchurch, Essex |
| 18 | SALMONS, Lillian Louisa | I1071 | b. Abt 1900 | Nottinghamshire |
| 19 | SALMONS, Louisa | I680 | b. Jan 1855 | Romford, Essex |
| 20 | SALMONS, Maud Emily | I707 | b. 9 Apr 1888 | Walthamstow, Essex |
| 21 | SALMONS, William George | I1014 | b. 9 Jun 1857 | Romford, Essex |
| 22 | SALMONS, William Phillip | I1035 | b. 9 Jan 1886 | Walthamstow, Essex |
| 23 | SALMONS, William T | I737 | b. Abt 1887 | Beckton, Essex |



