Search Results
Matches 1 to 7 of 7 for Last Name equals SLEE AND Tree equals championfh
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SLEE, Annie | I933 | b. Abt 1878 | Parkham, Devon |
| 2 | SLEE, Elizabeth | I937 | b. Abt 1887 | Abbotsham, Devon |
| 3 | SLEE, Harry (Henry) | I772 | b. Abt 1892 | Abbotsham, Devon |
| 4 | SLEE, John | I777 | b. Abt 1877 | Parkham, Devon |
| 5 | SLEE, Mary | I926 | b. Abt 1890 | Abbotsham, Devon |
| 6 | SLEE, William | I38 | b. 1853 | Milton Damal, Devon |
| 7 | SLEE, William | I939 | b. Abt 1884 | Abbotsham, Devon |



