Zaccheus Charles NORTHOVER
1898 - 1965 (66 years)«Prev «1 ... 5 6 7 8 9 10 Next»
Loading...
D1911 Census - James Northover Family
RG14 / 01593 / 0037 / 03 - STEPNEY
Owner/Source | Chris Champion Family Archive |
File name | D1911-NOR-JamN1862.jpg |
File Size | 2.21m |
Dimensions | 6376 x 3744 |
Linked to | Florence Eliza NORTHOVER; James NORTHOVER; Lucy Mary Ann NORTHOVER; William John NORTHOVER; Zaccheus Charles NORTHOVER; Mary Ann REED |
Albums | Family Records: NORTHOVER |
«Prev «1 ... 5 6 7 8 9 10 Next»