Statistics
Description | Quantity |
---|---|
Total Individuals | 1,254 |
Total Males | 609 (48.56%) |
Total Females | 636 (50.72%) |
Total Unknown Gender | 9 (0.72%) |
Total Living | 171 |
Total Families | 402 |
Total Unique Surnames | 265 |
Total Photos | 283 |
Total Documents | 126 |
Total Headstones | 6 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 88 |
Average Lifespan1 | 61 years, 32 days |
Earliest Birth (George DURRANT) | 1689 |
Longest Lived1 | Age |
---|---|
Rosina Ethel STROUD | 101 years 20 days |
Eunice NORTHOVER | 97 years |
Simon NORTHOVER | 94 years 364 days |
Abraham SALMON | 93 years |
Marie Jane ROSE | 93 years |
Eliza HEAP | 93 years |
Eleanor DAVIS | 93 years |
Fred MORTON | 91 years |
Dorothy Kathleen REED | 91 years |
John REED | 90 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree