Search Results
Matches 1 to 13 of 13 for Last Name equals KING AND Tree equals championfh
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KING, Ann | I1335 | b. Abt 1847 | Sturminster, Dorset |
| 2 | KING, Edith | I272 | b. Abt 1897 | Brentford, Middlesex |
| 3 | KING, Elizabeth | I1330 | b. Abt 1870 | Sturminster, Dorset |
| 4 | KING, Emily Ann | I306 | b. 1855 | Uffington, Buckinghamshire |
| 5 | KING, Florance | I313 | b. Abt 1892 | Abingdon, Buckinghamshire |
| 6 | KING, George | I312 | b. Abt 1887 | Abingdon, Buckinghamshire |
| 7 | KING, Henry | I863 | ||
| 8 | KING, Jane | I1336 | b. Abt 1845 | Sturminster, Dorset |
| 9 | KING, Lucy | I1334 | b. Abt 1855 | Sturminster, Dorset |
| 10 | KING, Matilda | I1332 | b. Abt 1868 | Sturminster, Dorset |
| 11 | KING, Rosanna | I1333 | b. Abt 1860 | Sturminster, Dorset |
| 12 | KING, William | I1337 | b. Abt 1821 | Sturminster, Dorset |
| 13 | KING, William | I1002 | b. Abt 1864 | Sturminster, Dorset |



