Search Results
Matches 1 to 9 of 9 for Last Name equals NEWMAN AND Tree equals championfh
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NEWMAN, Alfred | I1026 | b. 1844 | Sturminster Newton, Dorset |
| 2 | NEWMAN, Charity | I1194 | b. Mar 1848 | Sturminster Newton, Dorset |
| 3 | NEWMAN, Eliza | I183 | b. Mar 1812 | Sturminster Newton, Dorset |
| 4 | NEWMAN, George | I212 | ||
| 5 | NEWMAN, Henry | I1357 | b. 1851 | Sturminster Newton, Dorset |
| 6 | NEWMAN, Lemina | I1027 | b. 1845 | Sturminster Newton, Dorset |
| 7 | NEWMAN, Maria | I122 | b. 11 May 1812 | Sturminster, Dorset |
| 8 | NEWMAN, Samuel | I1138 | ||
| 9 | NEWMAN, William | I1288 | b. 1821 | Sturminster Newton, Dorset |



