Search Results
Matches 1 to 21 of 21 for Last Name equals PORTER AND Tree equals championfh
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PORTER, Ada Grace | I1130 | b. 1 Sep 1894 | Forest Gate, Essex |
| 2 | PORTER, Amos | I954 | b. Abt 1862 | Tollesbury, Essex |
| 3 | PORTER, Arthur Jefre | I943 | b. 30 Sep 1878 | Bacham, Surrey |
| 4 | PORTER, Charles Thomas | I14 | b. 1851 | Halstead, Essex |
| 5 | PORTER, Daisy Beatrice | I914 | b. 20 Dec 1885 | Forest Gate, Essex |
| 6 | PORTER, Ella Marian | I1302 | b. 22 Jul 1883 | Hampstead, Middlesex |
| 7 | PORTER, Emma | I1284 | b. Abt 1831 | Halstead, Essex |
| 8 | PORTER, Ernest Charles | I1427 | b. 10 Aug 1876 | Great Warley, Essex |
| 9 | PORTER, Florence Mabel | I1187 | b. 18 Dec 1887 | Forest Gate, Essex |
| 10 | PORTER, George | I532 | ||
| 11 | PORTER, Gertrude Keziah | I499 | b. 3 Mar 1875 | Brentwood, Essex |
| 12 | PORTER, Henry | I1083 | b. Abt 1869 | Tolleshunt D'Arcy, Essex |
| 13 | PORTER, Henry Oliva | I919 | b. 23 Jun 1891 | Forest Gate, Essex |
| 14 | PORTER, Jane | I447 | b. Abt 1866 | Tollesbury, Essex |
| 15 | PORTER, Lily Winifrid Fanny | I946 | b. 1 Dec 1880 | Paddington, Middlesex |
| 16 | PORTER, Lucy | I771 | b. Abt 1865 | Tollesbury, Essex |
| 17 | PORTER, Maria | I908 | b. Abt 1867 | Tolleshunt D'Arcy, Essex |
| 18 | PORTER, Octavious | I1381 | b. Abt 1827 | Halstead, Essex |
| 19 | PORTER, Olive | I1264 | b. Abt 1866 | Tollesbury, Essex |
| 20 | PORTER, Sarah Jane | I1173 | b. Mar 1866 | Tollesbury, Essex |
| 21 | PORTER, William | I953 | b. Abt 1833 | Halstead, Essex |



