Search Results
Matches 1 to 50 of 85 for Last Name equals REED AND Tree equals championfh
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | REED, Abraham | I801 | b. Apr 1777 | Luccombe, Somerset |
| 2 | REED, Abraham | I817 | b. Dec 1798 | Withypool, Somerset |
| 3 | REED, Abraham | I111 | b. Apr 1814 | Wootton Courtenay, Somerset |
| 4 | REED, Abraham | I773 | b. 1818 | Wootton Courtney, Somerset |
| 5 | REED, Abraham | I1390 | b. c1845 | Withypool, Somerset |
| 6 | REED, Albert Charles | I231 | b. 1919 | |
| 7 | REED, Alice M | I283 | b. Abt 1880 | Old Cleeve, Somerset |
| 8 | REED, Alice Maud | I842 | b. 4 Jan 1916 | Plymouth, Devon |
| 9 | REED, Ann | I802 | b. Aug 1782 | Luccombe, Somerset |
| 10 | REED, Ann | I1392 | b. c1849 | Withypool, Somerset |
| 11 | REED, Beatrice | I294 | b. 1892 | Old Cleeve, Somerset |
| 12 | REED, Bessie | I820 | b. 1883 | |
| 13 | REED, Betty | I785 | b. Feb 1765 | Luccombe, Somerset |
| 14 | REED, Caroline Sophia | I852 | b. 1822 | Alcombe, Somerset |
| 15 | REED, Charles | I857 | b. 1847 | Timberscombe, Somerset |
| 16 | REED, Charlotte | I1162 | b. Mar 1815 | Wootton Courtenay, Somerset |
| 17 | REED, Charlotte Portman | I853 | b. 1821 | Alcombe, Soomerset |
| 18 | REED, Clara | I843 | b. 14 Aug 1882 | Old Cleeve, Somerset |
| 19 | REED, Dorothy Kathleen | I841 | b. 24 Feb 1914 | Williton, Somerset |
| 20 | REED, Dorothy Ruth | I295 | b. Jan 1895 | Old Cleeve, Somerset |
| 21 | REED, Elizabeth | I793 | b. 17 May 1796 | Exeter, Devon |
| 22 | REED, Elsie | I285 | b. Abt 1885 | Old Cleeve, Somerset |
| 23 | REED, Emily | I302 | b. Jul 1879 | Old Cleeve, Somerset |
| 24 | REED, Emily | I286 | b. Abt 1887 | Carhampton, Somerset |
| 25 | REED, Emily Louisa | I291 | b. 1880 | Old Cleeve, Somerset |
| 26 | REED, Emma | I860 | b. 1851 | Timberscombe, Somerset |
| 27 | REED, Emma | I769 | b. 13 Jul 1854 | Old Cleeve, Somerset |
| 28 | REED, Fanny | I797 | b. May 1807 | Wootton Courtney, Somerset |
| 29 | REED, Florence | I299 | b. Abt 1900 | Minehead, Somerset |
| 30 | REED, Florence Eliza | I301 | b. Jul 1877 | Old Cleeve, Somerset |
| 31 | REED, Frances Mary "Polly" | I288 | b. 16 Nov 1874 | Old Cleeve, Somerset |
| 32 | REED, Francis | I798 | b. 16 May 1809 | Wootton Courtney, Somerset |
| 33 | REED, Frederick | I831 | b. Jun 1883 | Old Cleeve, Somerset |
| 34 | REED, Frederick J | I821 | b. 1884 | |
| 35 | REED, George | I1160 | b. Jun 1811 | Wootton Courtenay, Somerset |
| 36 | REED, George | I1391 | b. c1847 | Withypool, Somerset |
| 37 | REED, George | I228 | b. 23 Apr 1852 | Old Cleeve, Somerset |
| 38 | REED, George | I298 | b. Abt 1895 | Dunster, Somerset |
| 39 | REED, Hannah | I1164 | b. Aug 1820 | Wootton Courtenay, Somerset |
| 40 | REED, Henry | I803 | b. Oct 1784 | Luccombe, Somerset |
| 41 | REED, Henry | I279 | b. 27 May 1848 | Old Cleeve, Somerset |
| 42 | REED, Henry | I765 | b. 1882 | Billbrook, Somerset |
| 43 | REED, Henry Alexander | I849 | b. 1816 | Dunster, Somerset |
| 44 | REED, Henry Alexander | I856 | b. 1844 | Bampton, Devon |
| 45 | REED, Isaac | I804 | b. Sep 1790 | Luccombe, Somerset |
| 46 | REED, Isaac | I836 | b. Mar1822 | Wootton Courtenay, Somerset |
| 47 | REED, James | I816 | b. Dec 1730 | Luccombe, Somerset |
| 48 | REED, James | I776 | b. 28 Dec 1758 | Luccombe, Somerset |
| 49 | REED, James | I796 | b. Jan 1803 | Wootton Courtney, Somerset |
| 50 | REED, Jane | I858 | b. 1850 | Timberscombe, Somerset |



