Search Results
Matches 1 to 9 of 9 for Last Name equals ROSE AND Tree equals championfh
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ROSE, Eliza | I1430 | b. Abt 1852 | Sturminster Newton, Dorset |
| 2 | ROSE, Emma Julia | I1102 | b. Abt 1860 | Sturminster Newton, Dorset |
| 3 | ROSE, George | I1259 | b. Abt 1826 | Sturminster Newton, Dorset |
| 4 | ROSE, Jane | I1433 | b. 1846 | Sturminster, Dorset |
| 5 | ROSE, Mariann | I1432 | b. 1848 | Sturminster, Dorset |
| 6 | ROSE, Marie Jane | I1109 | b. 1861 | Wolverhampton, Staffordshire |
| 7 | ROSE, Martha | I864 | b. Abt 1849 | Sturminster Newton, Dorset |
| 8 | ROSE, Matilda | I97 | b. 11 May 1854 | Sturminster Newton, Dorset |
| 9 | ROSE, Walter George | I1105 | b. Abt 1863 | Sturminster Newton, Dorset |



