Search Results
Matches 1 to 15 of 15 for Last Name equals STANLEY AND Tree equals championfh
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | STANLEY, Annie | I481 | b. 19 Nov 1882 | Aylesbury, Buckinghamshire |
| 2 | STANLEY, Charles William | I752 | b. Abt 1863 | Aylesbury, Buckinghamshire |
| 3 | STANLEY, Edwin George | I746 | b. 1930 | |
| 4 | STANLEY, Elizabeth | I751 | b. 1870 | Buckinghamshire |
| 5 | STANLEY, Emma | I749 | b. 1866 | Aylesbury, Buckinghamshire |
| 6 | STANLEY, Frederick George "George" | I742 | b. 10 Mar 1897 | Aylesbury, Buckinghamshire |
| 7 | STANLEY, Israel (STANDLEY) | I732 | ||
| 8 | STANLEY, James | I728 | b. Between 1799/1801 | Buckingham, Buckinghamshire |
| 9 | STANLEY, John (Jonah/Jonathan STANDLEY) | I736 | b. 1689 | Buckingham, Buckinghamshire |
| 10 | STANLEY, John (Jonathan STANDLEY) | I730 | b. 15 Jul 1762 | Buckingham, Buckinghamshire |
| 11 | STANLEY, Josiah "Joseph" | I725 | b. 1842 | Buckingham, Buckinghamshire |
| 12 | STANLEY, Kate | I747 | b. 1868 | Aylesbury, Buckinghamshire |
| 13 | STANLEY, Philip | I740 | ||
| 14 | STANLEY, Sophia | I748 | b. | Aylesbury, Buckinghamshire |
| 15 | STANLEY, Thomas "Tom" | I750 | b. | Aylesbury, Buckinghamshire |



