Search Results
Matches 1 to 11 of 11 for Last Name equals WILLIAMS AND Tree equals championfh
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WILLIAMS | I645 | ||
| 2 | WILLIAMS, Ada Florence | I261 | b. J/F/M 1883 | Kingsland, Hackney, London |
| 3 | WILLIAMS, Albert | I614 | b. Abt 1893 | Hackney, London |
| 4 | WILLIAMS, Alfred | I613 | ||
| 5 | WILLIAMS, Alfred Albert | I611 | b. Abt 1860 | Barnet, Hertfordshire |
| 6 | WILLIAMS, Alfred Arthur John | I617 | b. Abt 1885 | Islington, Middlesex |
| 7 | WILLIAMS, Ethel | I616 | b. Aug 1895 | Hackney, London, Middlesex |
| 8 | WILLIAMS, James | I646 | ||
| 9 | WILLIAMS, Rose Amelia | I615 | b. 1891 | Islington, London |
| 10 | WILLIAMS, William | I618 | b. 1889 | Islington, Middlesex |
| 11 | WILLIAMS, Willie | I619 | b. 1897 | Hackney, London, Middlesex |



