Skip to content
Year: 1891
Parish of Abbotsham, Devon
PRO Reference No. |
Piece No. |
Folio No. |
Page No. |
Schedule No. |
RG 12 |
1787 |
11 |
8 |
|
Address |
Tealta, Abbotsham, Devon |
PRO Census |
Location Map |
Photo |
Surname | Forenames | Relation to Head of Family | Marital Status | Age | Rank, Profession or Occupation | Where Born |
SLEE | William | Head | M | 38 | Agricultural Labourer | Milton Damerel, Devon |
SLEE | Thirza | Wife | M | 35 | | Monkleigh, Devon |
SLEE | Annie | Daughter | - | 12 | | Parkham, Devon |
SLEE | William | Son | - | 7 | | Abbotsham, Devon |
SLEE | Elizabeth | Daughter | - | 4 | | Abbotsham, Devon |
SLEE | Mary | Daughter | - | 1 | | Abbotsham, Devon |
Go to Top