County | Parish | Year | Month | Day | Christian Name | Gender | Father | Mother | Surname |
---|---|---|---|---|---|---|---|---|---|
Devon | Abbotsham | 1884 | 12 | 21 | Margaret | Female | Moses | Jane | CHAMPION |
Devon | Alwington | 1710 | 03 | 16 | Mary | Female | John |   | CHAMPION |
Devon | Appledore | 1883 | 08 | 31 | William Thomas | Male | Samuel | Mary Hannah | CHAMPION |
Devon | Appledore | 1886 | 01 | 17 | Lilian | Female | Samuel | Mary Ann | CHAMPION |
Devon | Ashprington | 1832 | 07 | 22 | Sarah | Female | Henry | Agness | CHAMPION |
Devon | Ashprington | 1836 | 01 | 17 | Martha | Female | Henry | Agness | CHAMPION |
Devon | Atherington | 1734 | 10 | 23 | John | Male | Anthony | Jane | CHAMPION |
Devon | Atherington | 1747 | 07 | 26 | Wilmott | Male | Anthony | Jane | CHAMPION |
Devon | Atherington | 1750 | 05 | 13 | Jane | Female | Anthony | Jane | CHAMPION |
Devon | Atherington | 1753 | 04 | 23 | William | Male | Anthony | Jane | CHAMPION |
Devon | Atherington | 1756 | 03 | 07 | Aron | Male | Anthony | Jane | CHAMPION |
Devon | Atherington | 1765 | 06 | 11 | William | Male | Bartholomew | Frances | CHAMPION |
Devon | Atherington | 1768 | 03 | 02 | Jane | Female | Bartholomew | Frances | CHAMPION |
Devon | Atherington | 1771 | 06 | 11 | Mary | Female | Bartholomew | Frances | CHAMPION |
Devon | Atherington | 1774 | 01 | 16 | Anthony | Male | Bartholomew | Frances | CHAMPINS |
Devon | Atherington | 1789 | 04 | 15 | Walter Merdles | Male | Wm | Eliz | CHAMPION |
Devon | Atherington | 1791 | 01 | 16 | Elizabeth | Female | Wm | Elizth | CHAMPION |
Devon | Atherington | 1793 | 02 | 10 | Mary | Female | Wm | Elizth | CHAMPION |
Devon | Atherington | 1796 | 02 | 09 | Honour | Female | Wm | Elizth | CHAMPING |
Devon | Atherington | 1798 | 04 | 10 | William | Male | Wm | Elizth | CHAMPION |
Devon | Atherington | 1803 | 03 | 22 | Ann | Female | Wm | Elizth | CHAMPION |
Devon | Atherington | 1806 | 11 | 20 | Bartholomew | Male | Wm | Elizth | CHAMPION |
Devon | Atherington | 1814 | 08 | 01 | Mary Paddon | Female | Walter Mair | Sarah | CHAMPION |
Devon | Atherington | 1815 | 08 | 29 | Mary Ann Paddon | Female | Walter Mair | Sarah | CHAMPION |
Devon | Atherington | 1818 | 01 | 26 | William | Male | Walter Mair | Sarah | CHAMPION |
Devon | Atherington | 1828 | 12 | 28 | Bartholomew Marshall | Male | William | Maria | CHAMPION |
Devon | Atherington | 1835 | 01 | 25 | William Henry | Male | William Henry |   | CHAMPION |
Devon | Atherington | 1836 | 01 | 07 | Walter | Male | William | Maria | CHAMPION |
Devon | Barnstaple | 1557 | 04 | 22 | Kateryn | Female | Anthonye |   | CHAMPIONS |
Devon | Barnstaple | 1596 | 05 | 26 | Johane | Female | Ambros |   | CHAMPINS |
Devon | Barnstaple | 1602 | 02 | 07 | William | Male | Ambros |   | CHAMPINS |
Devon | Barnstaple | 1619 | 10 | 31 | Susanna | Female | William |   | CHAMPION |
Devon | Barnstaple | 1744 | 06 | 24 | Anna Maria | Female |   |   | CHAMPION |
Devon | Bideford | 1680 | 11 | 25 | Rebecca | Female | Wil |   | CHAMPIAN |
Devon | Bideford | 1820 | 06 | 18 | George | Male | George | Mary | CHAMPION |
Devon | Bideford | 1822 | 02 | 24 | William | Male | George | Mary | CHAMPION |
Devon | Bideford | 1824 | 12 | 12 | John | Male | George | Mary | CHAMPAIN |
Devon | Bishops Tawton | 1653 | 05 | 30 | John | Male | John | Catherin | CHAMPEN |
Devon | Bishops Tawton | 1696 | 08 | 02 | John | Male | William | Hope | CHAMPIAN |
Devon | Bishops Tawton | 1696 | 08 | 02 | William | Male | William | Hope | CHAMPIAN |
Devon | Bishops Tawton | 1698 | 08 | 17 | John | Male | John | Hope | CHAMPIN |
Devon | Bovey Tracy | 1565 | 10 | 03 | Edwardus | Male | Henrici |   | CHAMPYNE |
Devon | Bovey Tracy | 1570 | 10 | 07 | Tamsina | Female |   | Joanna | CHAMPIN |
Devon | Braunton | 1767 | 03 | 11 | John | Male | James | Joan | CHAMPION |
Devon | Braunton | 1770 | 06 | 17 | James | Male | John | Joan | CHAMPION |
Devon | Braunton | 1777 | 03 | 02 | George | Male | James | Joan | CHAMPION |
Devon | Brixham | 1631 | 10 | 25 | Eleanor | Female | Willia |   | CHAMPION |
Devon | Brixham | 1831 | 09 | 19 | Maria | Female | Jonas | Harriet | CHAMPION |
Devon | Buckland Brewer | 1705 | 11 | 09 | Alexander | Male | John | Elizabeth | CHAMPION |
Devon | Buckland Brewer | 1707 | 02 | 05 | John | Male | John | Elizabeth | CHAMPION |
Devon | Buckland Brewer | 1729 | 11 | 07 | Anne | Female | Alexander | Jone, Joan, Joane ? | CHAMPION |
Devon | Buckland Brewer | 1731 | 11 | 04 | John | Male | Alexander | Jone, Joan, Joane ? | CHAMPION |
Devon | Buckland Brewer | 1734 | 07 | 06 | Alexander | Male | Alexander | Joane | CHAMPION |
Devon | Buckland Brewer | 1736 | 04 | 29 | Elizabeth | Female | Alexander | Jone, Joan, Joane ? | CHAMPION |
Devon | Buckland Brewer | 1738 | 03 | 07 | George | Male | Alexander | Joan, Joane ? | CHAMPION |
Devon | Buckland Brewer | 1740 | 03 | 12 | Male ? | ?? | Alexander | Jone, Joan, Joane, Jane? | CHAMPION |
Devon | Buckland Brewer | 1759 | 03 | 16 | Alexander | Male | George | Mary | CHAMPION |
Devon | Buckland Brewer | 1762 | 01 | 29 | Ann | Female | George | Mary | CHAMPION |
Devon | Buckland Brewer | 1765 | 05 | 16 | George | Male | George | Mary | CHAMPION |
Devon | Buckland Brewer | 1772 | 02 | 14 | Elizabeth | Female | George | Ann | CHAMPION |
Devon | Buckland Brewer | 1774 | 03 | 04 | Mary | Female | George | Ann | CHAMPION |
Devon | Buckland Brewer | 1778 | 10 | 23 | Mary | Female | George | Ann | CHAMPION |
Devon | Buckland Brewer | 1781 | 03 | 23 | William | Male | George | Ann | CHAMPION |
Devon | Buckland Brewer | 1782 | 06 | 09 | Margaret | Female | George | Ann | CHAMPION |
Devon | Buckland Brewer | 1789 | 02 | 07 | George | Male | George | Mary | CHAMPION |
Devon | Buckland Brewer | 1790 | 02 | 07 | George | Male | George | Mary | CHAMPION |
Devon | Buckland Brewer | 1792 | 05 | 20 | Mary | Female | George | Mary | CHAMPION |
Devon | Buckland Brewer | 1793 | 05 | 19 | Jane | Female |   | Elizabeth | CHAMPION |
Devon | Buckland Brewer | 1793 | 09 | 08 | Elizabeth | Female | Alexander | Mary | CHAMPION |
Devon | Buckland Brewer | 1795 | 06 | 07 | John | Male | Alexander | Mary | CHAMPION |
Devon | Buckland Brewer | 1795 | 08 | 23 | John | Male | George | Mary | CHAMPION |
Devon | Buckland Brewer | 1797 | 06 | 05 | George | Male | Alexander | Mary | CHAMPION |
Devon | Buckland Brewer | 1798 | 11 | 11 | John | Male | John | Ann | CHAMPION |
Devon | Buckland Brewer | 1798 | 12 | 23 | Catherine | Female | George | Mary | CHAMPION |
Devon | Buckland Brewer | 1799 | 06 | 09 | Mary | Female | Alexander | Mary | CHAMPION |
Devon | Buckland Brewer | 1801 | 08 | 30 | William | Male |   | Elizabeth | CHAMPION |
Devon | Buckland Brewer | 1803 | 04 | 10 | Catherine | Female | Alexander | Mary | CHAMPION |
Devon | Buckland Brewer | 1806 | 01 | 12 | George | Male | Alexander | Mary | CHAMPION |
Devon | Buckland Brewer | 1816 | 06 | 03 | Thomas Blake | Male |   | Elizabeth | CHAMPION |
Devon | Buckland Brewer | 1830 | 01 | 24 | Ann | Female | George | Grace | CHAMPION |
Devon | Charles | 1801 | 10 | 04 | Ann | Female | George | Sarah | CHAMPION |
Devon | Chittlehampton | 1597 | 06 | 19 | Hellene | Female | John |   | CHAMPION |
Devon | Chittlehampton | 1631 | 10 | 09 | Ann | Female | Bartholomew |   | CHAMPION |
Devon | Chittlehampton | 1638 | 08 | 26 | Edward | Male | Bartholomew |   | CHAMPIN |
Devon | Chittlehampton | 1640 | 02 | 07 | Agnes | Female | Bartholomew |   | CHAMPION |
Devon | Chittlehampton | 1656 | 05 | 13 | Grace | Female | Anthony |   | CHAMPINE |
Devon | Chittlehampton | 1658 | 02 | 01 | ?? | ?? | Anthony |   | CHAMPINE |
Devon | Chittlehampton | 1661 | 12 | 22 | Arminell | Female | John |   | CHAMPION |
Devon | Chittlehampton | 1662 | 10 | 07 | Anthony | Male | Anthony |   | CHAMPION |
Devon | Chittlehampton | 1665 | 06 | 01 | Bartholomew | Male | John |   | CHAMPION |
Devon | Chittlehampton | 1666 | 07 | 19 | Bartholomew | Male | Anthony |   | CHAMPINE |
Devon | Chittlehampton | 1668 | 06 | 24 | Hannah | Female | John |   | CHAMPINE |
Devon | Chittlehampton | 1673 | 09 | 22 | John | Male | John |   | CHAMPION |
Devon | Chittlehampton | 1697 | 04 | 01 | Anthony | Male | Bartholomew |   | CHAMPIN |
Devon | Chittlehampton | 1700 | 04 | 12 | John | Male | Bartholomew |   | CHAMPION |
Devon | Chittlehampton | 1703 | 11 | 04 | Lewis | Male | Bartholomew |   | CHAMPION |
Devon | Chittlehampton | 1704 | 11 | 02 | Bartholomew | Male | Barth |   | CHAMPION |
Devon | Chittlehampton | 1706 | 03 | 20 | Grace | Female | Barth |   | CHAMPION |
Devon | Chittlehampton | 1709 | 12 | 08 | Anne | Female | Bartholomew |   | CHAMPION |
Devon | Chittlehampton | 1713 | 03 | 04 | James | Male | Barth |   | CHAMPION |
Devon | Chittlehampton | 1717 | 04 | 17 | Elizabeth | Female | Bartho | Mary | CHAMPION |
Devon | Chittlehampton | 1721 | 07 | 11 | William | Male | Bartholomew | Mary | CHAMPION |
Devon | Chittlehampton | 1739 | 10 | 02 | John | Male | James |   | CHAMPION |
Devon | Chittlehampton | 1742 | 02 | 12 | William | Male | Lewis | Emlyn | CHAMPION |
Devon | Chittlehampton | 1742 | 03 | 06 | Mary | Female | James | Grace | CHAMPION |
Devon | Chittlehampton | 1744 | 11 | 13 | Lewis | Male | Lewis | Emlyn | CHAMPION |
Devon | Chittlehampton | 1749 | 05 | 04 | Elizabeth | Female | Lewis | Emlyn | CHAMPION |
Devon | East Down Near Barnstaple | 1727 | 06 | 18 | Edward | Male | Ambrose | Bridget | CHAMPION |
Devon | East Down Near Barnstaple | 1729 | 02 | 01 | Mary | Female | Ambrose | Bridget | CHAMPION |
Devon | East Down Near Barnstaple | 1731 | 02 | 20 | Elizabeth | Female | Ambrose | Bridget | CHAMPION |
Devon | East Down Near Barnstaple | 1734 | 02 | 02 | John | Male | Ambrose | Bridget | CHAMPION |
Devon | East Down Near Barnstaple | 1738 | 06 | 11 | George | Male | Ambrose | Bridget | CHAMPION |
Devon | East Down Near Barnstaple | 1742 | 04 | 04 | Ann | Female | Ambrose | Bridget | CHAMPION |
Devon | East Down Near Barnstaple | 1746 | 01 | 06 | Grace | Female | Ambrose | Bridget | CHAMPION |
Devon | Feniton | 1569 | 01 | 10 | Johane | Female | Peter |   | CHAMPION |
Devon | Feniton | 1573 | 02 | 11 | John | Male |   | Katheren | CHAMPION |
Devon | Heanton Puncharden | 1752 | 04 | 11 | Margaret | Female | John | El | CHAMPION |
Devon | Heanton Puncharden | 1754 | 01 | 03 | Eleanor | Female | John | Eliz | CHAMPION |
Devon | Heanton Puncharden | 1756 | 09 | 26 | Eleanor | Female | John | Eliz | CHAMPION |
Devon | Heanton Puncharden | 1758 | 03 | 27 | John | Male | John | Elizth | CHAMPION |
Devon | Heanton Puncharden | 1760 | 09 | 29 | George | Male | John | Elizth | CHAMPION |
Devon | Hemyock | 1657 | 11 | 14 | Dorothy | Female | William | Beaton | CHAMPION |
Devon | Holy Trinity, Exeter | 1826 | 09 | 19 | Frances Ann Marsh | Female | Joseph | Frances | CHAMPION |
Devon | Landkey | 1746 | 05 | 06 | Thomasin | Female | Bartholomew | Jone | CHAMPION |
Devon | Landkey | 1748 | 08 | 22 | Mary | Female | Bartholomew | Jone | CHAMPION |
Devon | Mamhead | 1762 | 05 | 23 | John | Male | Stephen | Eliz | CHAMPION |
Devon | Monkleigh | 1721 | 06 | 28 | Nathanael | Male | John | Anne | CHAMPION |
Devon | Monkleigh | 1722 | 09 | 20 | Dorothy | Female | John | Anne | CHAMPION |
Devon | Morchard Bishop | 1773 | 10 | 24 | Betty | Female | William | Mary | CHAMPION |
Devon | Morchard Bishop | 1777 | 08 | 24 | William | Male | William | Mary | CHAMPION |
Devon | Morchard Bishop | 1781 | 05 | 06 | Frances | Female | William | Mary | CHAMPION |
Devon | Morrice St-Wesleyan, Devonport | 1798 | 03 | 26 | Ann | Female | Jphn | Ann | CHAMPION |
Devon | Morrice St-Wesleyan, Devonport | 1818 | 12 | 07 | Matilda | Female | Benjamin | Mary | CHAMPION |
Devon | Morrice St-Wesleyan, Devonport | 1818 | 12 | 07 | Benjamin | Male | Benjamin | Mary | CHAMPION |
Devon | North Molton | 1698 | 11 | 20 | James | Male | Thomas | Christian | CHAMPION |
Devon | North Molton | 1787 | 12 | 27 | Grace | Female | John | Elizabeth | CHAMPION |
Devon | Northam | 1657 | 05 | 12 | Male ? | ?? | Will |   | CHAMPIAN |
Devon | Northam | 1717 | 01 | 29 | Suzanna | Female | John | Ann | CHAMPIN |
Devon | Northam | 1718 | 03 | 13 | John | Male | John | Ann | CHAMPIN |
Devon | Northam | 1720 | 06 | 07 | Elesabeth | Female | John | Ann | CHAMPIN |
Devon | Northam | 1735 | 10 | 17 | John | Male | John | Thomazin | CHAMPIN |
Devon | Northam | 1737 | 04 | 01 | Roger | Male | John | Thomazin | CHAMPIN |
Devon | Northam | 1738 | 10 | 26 | Thomas | Male | John | Thomazin | CHAMPIN |
Devon | Northam | 1752 | 07 | 19 | Elizabeth | Female | John | Elizabeth | CHAMPION |
Devon | Northam | 1755 | 04 | 17 | Mary | Male | John | Elizabeth | CHAMPION |
Devon | Northam | 1761 | 01 | 04 | Ann | Female | John | Elizabeth | CHAMPION |
Devon | Northam | 1765 | 04 | 28 | Thomazin | Female | Thomas | Bridget | CHAMPION |
Devon | Northam | 1770 | 03 | 02 | Thomas | Male | Thomas | Bridget | CHAMPION |
Devon | Northam | 1797 | 02 | 01 | Mary | Female |   | Thomazin | CHAMPION |
Devon | Princes Street-Independent, Devonport | 1773 | 01 | 20 | Thomas | Male | John | Jane | CHAMPION |
Devon | Saint Andrew, Plymouth | 1631 | 01 | 26 | John | Male | Henry |   | CHAMPIN |
Devon | Saint Andrew, Plymouth | 1631 | 01 | 26 | Rebecca | Female | Henry |   | CHAMPIN |
Devon | Saint Edmunds, Exeter | 1757 | 08 | 12 | Elizabeth | Female | Daniel |   | CHAMPION |
Devon | Saint Edmunds, Exeter | 1760 | 09 | 26 | Catherine | Female | Daniel |   | CHAMPION |
Devon | Saint Sidwell, Exeter | 1737 | 04 | 03 | James | Male | Michael |   | CHAMPION |
Devon | Saint Sidwell, Exeter | 1739 | 08 | 29 | Hugh | Male | Michael |   | CHAMPIN |
Devon | Saint Sidwell, Exeter | 1744 | 06 | 08 | Hugh | Male | Michael |   | CHAMPION |
Devon | Saint Sidwell, Exeter | 1746 | 05 | 29 | Mary | Female | Michael |   | CHAMPION |
Devon | Saint Sidwell, Exeter | 1747 | 10 | 18 | Mary | Female | Michael |   | CHAMPION |
Devon | Saint Sidwell, Exeter | 1748 | 11 | 05 | Susanna | Female | Michael |   | CHAMPION |
Devon | Saint Sidwell, Exeter | 1750 | 03 | 25 | Charles | Male | Michael |   | CHAMPION |
Devon | Sandford | 1770 | 07 | 11 | Mary | Female | William | Mary | CHAMPION |
Devon | Shirwell | 1757 | 09 | 25 | George | Male |   | Elizabeth | CHAMPION |
Devon | South Molton | 1790 | 04 | 05 | John | Male | John | Elizabeth | CHAMPION |
Devon | South Molton | 1790 | 04 | 05 | John | Male | John | Elizabeth | CHAMPION |
Devon | South Molton | 1794 | 02 | 20 | William | Male | John | Elizabeth | CHAMPION |
Devon | South Molton | 1794 | 02 | 20 | William | Male | John | Elizabeth | CHAMPION |
Devon | South Molton | 1795 | 06 | 28 | Susannah | Female | John | Elizabeth | CHAMPION |
Devon | South Molton | 1795 | 06 | 28 | Susannah | Female | John | Elizabeth | CHAMPION |
Devon | South Molton | 1804 | 07 | 01 | Mary | Female | Elizabeth | CHAMPION | |
Devon | Monkleigh | 1822 | 04 | 07 | Elizabeth | Female | John | Ann | CHAMPION |
Devon | Monkleigh | 1823 | 08 | 10 | John | Male | Mary (illeg) | CHAMPION | |
Devon | Monkleigh | 1824 | 01 | 11 | George | Male | John | Ann | CHAMPION |
Devon | Monkleigh | 1826 | 03 | 19 | Anne | Female | John | Ann | CHAMPION |
Devon | Monkleigh | 1828 | 02 | 24 | John | Male | John | Ann | CHAMPION |
Devon | Monkleigh | 1830 | 06 | 27 | Jane | Female | John | Ann | CHAMPION |
Devon | Monkleigh | 1832 | 06 | 10 | William | Male | John | Ann | CHAMPION |
Devon | Monkleigh | 1835 | 02 | 08 | John | Male | John | Ann | CHAMPION |
Devon | Monkleigh | 1837 | 03 | 05 | Mary | Female | John | Ann | CHAMPION |
Devon | Monkleigh | 1839 | 04 | 21 | Harriet | Female | John | Ann | CHAMPION |
Devon | Monkleigh | 1842 | 04 | 17 | James | Male | John | Ann | CHAMPION |
Devon | Monkleigh | 1844 | 03 | 11 | Fanny | Female | John | Ann | CHAMPION |
Devon | Monkleigh | 1848 | 03 | 05 | George | Male | George | Elizabeth | CHAMPION |
Devon | Monkleigh | 1850 | 06 | 23 | Joseph | Male | George | Elizabeth | CHAMPION |
Devon | South Molton | 1804 | 07 | 01 | Mary | Female | Elizabeth (base child) | CHAMPION | |
Devon | Stoke Damerel | 1791 | 09 | 11 | William | Male | John | Ann | CHAMPION |
Devon | Stoke Damerel | 1795 | 12 | 27 | William | Male | John | Ann | CHAMPION |
Devon | Stoke Damerel | 1814 | 11 | 15 | Maria | Female | Benjamin | Mary | CHAMPION |
Devon | Stoke Damerel | 1816 | 02 | 11 | Harriet Bird | Female | Ann | CHAMPION | |
Devon | Swimbridge | 1562 | 09 | 28 | Robart | Male | Walter |   | CHAMPION |
Devon | Swimbridge | 1564 | 02 | 14 | Peternell | Female | John |   | CHAMPION |
Devon | Swimbridge | 1564 | 09 | 24 | Christian | Female | Walter |   | CHAMPION |
Devon | Swimbridge | 1566 | 09 | 24 | Michaell | Male | John |   | CHAMPION |
Devon | Swimbridge | 1567 | 08 | 23 | Johan | Female | Walter |   | CHAMPION |
Devon | Swimbridge | 1569 | 02 | 09 | Johan | Female | John |   | CHAMPION |
Devon | Swimbridge | 1570 | 06 | 11 | Johan | Female | Walter |   | CHAMPION |
Devon | Swimbridge | 1573 | 05 | 31 | Christian | Female | John |   | CHAMPION |
Devon | Swimbridge | 1580 | 04 | 11 | Ann | Female | Oumpfry |   | CHAMPION |
Devon | Swimbridge | 1583 | 02 | 13 | Johane | Female | Symon |   | CHAMPYON |
Devon | Swimbridge | 1584 | 02 | 21 | John | Male | Symon |   | CHAMPYON |
Devon | Swimbridge | 1587 | 08 | 25 | Beaton | Female | Symon |   | CHAMPYON |
Devon | Swimbridge | 1590 | 12 | 08 | Meller | Female | Symon |   | CHAMPYON |
Devon | Swimbridge | 1592 | 10 | 23 | Bartholomewe | Male | Symon |   | CHAMPYON |
Devon | Swimbridge | 1595 | 12 | 15 | Bartholomewe | Male | Humpfry |   | CHAMPYON |
Devon | Swimbridge | 1598 | 01 | 16 | Johan | Female | Humpfry |   | CHAMPYON |
Devon | Swimbridge | 1613 | 05 | 09 | Katherine | Female | John |   | CHAMPION |
Devon | Swimbridge | 1614 | 03 | 18 | Johane | Female | John |   | CHAMPION |
Devon | Swimbridge | 1620 | 04 | 30 | Beaton | Female | John |   | CHAMPIN |
Devon | Swimbridge | 1622 | 08 | 25 | John | Male | John |   | CHAMPYN |
Devon | Swimbridge | 1625 | 08 | 24 | Margarett | Female | John |   | CHAMPION |
Devon | Swimbridge | 1630 | 04 | 25 | Bartholomewe | Male | John |   | CHAMPYN |
Devon | Swimbridge | 1657 | 05 | 13 | Anthony | Male | Bartholomewe |   | CHAMPINE |
Devon | Swimbridge | 1658 | 01 | 08 | John | Male | Bartholomewe |   | CHAMPINE |
Devon | Swimbridge | 1660 | 03 | 17 | Mary | Female | Bartholomew |   | CHAMPINE |
Devon | Swimbridge | 1660 | 07 | 19 | Anne | Female | John |   | CHAMPINE |
Devon | Swimbridge | 1662 | 02 | 15 | Emme | Female | Bartholomewe |   | CHAMPINE |
Devon | Swimbridge | 1665 | 02 | 11 | Anne | Female | Bartholomew |   | CHAMPINE |
Devon | Swimbridge | 1669 | 05 | 26 | Bartholomew | Male | Bartholomew |   | CHAMPION |
Devon | Swimbridge | 1673 | 09 | 22 | John | Male | John |   | CHAMPYON |
Devon | Swimbridge | 1683 | 04 | 04 | Priscilla | Female | John |   | CHAMPION |
Devon | Swimbridge | 1687 | 11 | 09 | John | Male | Anthony |   | CHAMPION |
Devon | Swimbridge | 1689 | 12 | 11 | Susanna | Female | Anthony |   | CHAMPION |
Devon | Swimbridge | 1691 | 03 | 02 | Anthony | Male | Anthony |   | CHAMPYON |
Devon | Swimbridge | 1694 | 05 | 21 | John | Male | Bartholomew |   | CHAMPYON |
Devon | Swimbridge | 1695 | 11 | 11 | William | Male | Bartholomew |   | CHAMPYON |
Devon | Swimbridge | 1697 | 03 | 09 | Priscilla | Female | Bartholomew |   | CHAMPION |
Devon | Swimbridge | 1700 | 10 | 29 | John | Male | Bartholomew |   | CHAMPION |
Devon | Swimbridge | 1705 | 11 | 20 | Bartholomew | Male | Bartholomew |   | CHAMPION |
Devon | Swimbridge | 1743 | 12 | 21 | Elizabeth | Female | Bartholomew | Jone | CHAMPION |
Devon | Tiverton | 1754 | 07 | 03 | Elizabeth | Female | Able | Margaret | CHAMPION |
Devon | Tiverton | 1759 | 02 | 19 | Daniel | Male | Able | Margaret | CHAMPION |
Devon | Tiverton | 1762 | 01 | 11 | Daniel | Male | Able | Marg | CHAMPION |
Devon | Tiverton | 1762 | 06 | 11 | Sarah | Female | Able | Marg | CHAMPION |
Devon | Townstal or St Clement, Dartmouth | 1654 | 10 | 22 | Elizabeth | Female | Nicholas |   | CHAMPION |
Devon | Wolborough and Newton Abbot | 1698 | 02 | 11 | Jonathan | Male | Jonathan |   | CHAMPING |
Devon | Wolborough and Newton Abbot | 1739 | 09 | 23 | John | Male | John |   | CHAMPION |
Devon | Wolborough and Newton Abbot | 1740 | 12 | 12 | Mary | Female | John |   | CHAMPION |
Devon | Wolborough and Newton Abbot | 1752 | 09 | 24 | James | Male | Walter |   | CHAMPION |
Transcribed Parish Records;
Devon