County | Parish | Year | Month | Day | First Name | Surname | Gender | Age |
---|---|---|---|---|---|---|---|---|
Devon | Abbotsham | 1906 | 03 | 10 | Margaret | CHAMPION | Female | 21 |
Devon | Alwington | 1827 | 02 | 27 | U. C. | CHAMPION | - | 77 |
Devon | Alwington | 1880 | 09 | 17 | Richard | CHAMPION | Male | Infant |
Devon | Alwington | 1912 | 04 | 15 | Ann | CHAMPION | Female | 76 |
Devon | Alwington | 1913 | 01 | 17 | John | CHAMPION | Male | 80 |
Devon | Appledore | 1895 | 07 | 22 | Mary Annie | CHAMPION | Female | 29 |
Devon | Atherington | 1813 | 03 | 29 | Frances | CHAMPION | Female | 88 |
Devon | Atherington | 1814 | 10 | 30 | Mary | CHAMPION | Female | 9m |
Devon | Atherington | 1816 | 07 | 06 | Bartholomew | CHAMPION | Male | 10 |
Devon | Atherington | 1837 | 02 | 14 | Elizabeth | CHAMPION | Female | 69 |
Devon | Atherington | 1837 | 02 | 05 | Bartholomew M | CHAMPION | Male | 8 |
Devon | Bideford | 1816 | 10 | 08 | William | CHAMPION | Male | 18 |
Devon | Bovey Tracey | 1569 | 11 | 19 | Edwardus | CHAMPYNE | Male | 4Y |
Devon | Braunton | 1830 | 02 | 28 | George | CHAMPION | Male | 53 |
Devon | Buckland Brewer | 1799 | 05 | 16 | John | CHAMPION | Male | Infant |
Devon | Buckland Brewer | 1814 | 12 | 30 | Elizabeth | CHAMPION | Female | 43 |
Devon | Buckland Brewer | 1821 | 07 | 17 | George | CHAMPION | Male | 56 |
Devon | Buckland Brewer | 1822 | 09 | 22 | Mary | CHAMPION | Female | 28 |
Devon | Buckland Brewer | 1828 | 04 | 28 | Ann | CHAMPION | Female | 5Wks |
Devon | Buckland Brewer | 1834 | 12 | 07 | Mary | CHAMPION | Female | 69 |
Devon | Buckland Brewer | 1835 | 07 | 11 | George | CHAMPION | Male | 1Y |
Devon | Buckland Brewer | 1836 | 04 | 03 | Mary | CHAMPION | Female | 70 |
Devon | Chittlehampton | 1816 | 12 | 22 | Mary | CHAMPION | Female | 31 |
Devon | Exeter St Sidwell | 1829 | 07 | 19 | Joseph | CHAMPION | Male | 29 |
Devon | Heanton Puncharden | 1752 | 04 | 15 | Margaret | CHAMPION | Female | 4d |
Devon | Heanton Puncharden | 1754 | 01 | 06 | Eleanor | CHAMPION | Female | 3d |
Devon | Heanton Puncharden | 1758 | 04 | 30 | John | CHAMPION | Male | 1m |
Devon | Lifton | 1827 | 12 | 09 | Winefred | CHAMPION | Female | 71 |
Devon | Lifton | 1833 | 07 | 02 | George | CHAMPION | Male | 74 |
Devon | Monkleigh | 1830 | 03 | 09 | John | CHAMPION | Male | 2Y |
Devon | Plymouth Charles | 1815 | 08 | 03 | Joseph Orchard | CHAMPION | Male | 40 |
Devon | Plymouth St Andrew | 1814 | 11 | 19 | Sarah | CHAMPION | Female | 85 |
Devon | Plymouth St Andrew | 1816 | 02 | 04 | Anna Maria | CHAMPION | Female | 43 |
Devon | Plymouth St Andrew | 1827 | 10 | 06 | Elizabeth | CHAMPION | Female | 87 |
Devon | Plymouth St Andrew | 1829 | 06 | 21 | Thomas | CHAMPION | Male | 3Y |
Devon | Plymouth St Andrew | 1832 | 04 | 08 | Benjamin | CHAMPION | Male | 59 |
Devon | Plympton St Maurice | 1829 | 09 | 22 | Elizabeth | CHAMPION | Female | 77 |
Devon | Saint Sidwell, Exeter | 1746 | 09 | 09 | James | CHAMPION | Male | 9Y 6M |
Devon | Saint Sidwell, Exeter | 1746 | 09 | 28 | Mary | CHAMPION | Female | 4M |
Devon | Saint Sidwell, Exeter | 1755 | 02 | 04 | Charles | CHAMPION | Male | 4Y 10M |
Devon | Shaldon | 1822 | 03 | 09 | John Goldsworthy | CHAMPION | Male | 1Y |
Devon | Shaldon | 1823 | 01 | 11 | Hannah | CHAMPION | Female | 87 |
Devon | Shaldon | 1823 | 03 | 01 | William | CHAMPION | Male | 84 |
Devon | Shaldon | 1825 | 04 | 12 | Susanna | CHAMPION | Female | 90 |
Devon | Shaldon | 1827 | 09 | 07 | Anna | CHAMPION | Female | 25 |
Devon | Shaldon | 1828 | 06 | 21 | Grace | CHAMPION | Female | 68 |
Devon | Shaldon | 1831 | 04 | 09 | Elizabeth | CHAMPION | Female | 70 |
Devon | Shaldon | 1833 | 05 | 04 | Jonas | CHAMPION | Male | 32 |
Devon | Shaldon | 1836 | 06 | 28 | John | CHAMPION | Male | 74 |
Devon | Stoke Damerel | 1828 | 01 | 27 | John | CHAMPION | Male | 53 |
Devon | Swimbridge | 1660 | 07 | 26 | Anne | CHAMPINE | Female | 7d |
Devon | Swimbridge | 1662 | 02 | 15 | Emme | CHAMPINE | Female | 14d |
Devon | Swimbridge | 1694 | 05 | 21 | John | CHAMPYON | Male | 4m 25d |
Devon | Swimbridge | 1695 | 04 | 07 | Anthony | CHAMPION | Male | 1m |
Devon | Thorverton | 1824 | 12 | 18 | Charlotte | CHAMPION | Female | 0 |
Devon | Tiverton | 1757 | 07 | 23 | Elizabeth | CHAMPION | Female | 3Y |
Devon | Tiverton | 1763 | 12 | 02 | Sarah | CHAMPION | Female | 1Y |
  |   |   |   |   |   |   |   |   |
Transcribed Parish Records;
Devon