County | Parish | Year | Month | Day | Groom Surname | Groom Forename | Bride Surname | Bride Forename |
---|---|---|---|---|---|---|---|---|
Devon | Abbotsham | 1904 | 04 | 05 | HODGSON | Edwin John | CHAMPION | Florence Ellen |
Devon | Alphington | 1706 | 08 | 13 | CHAMPEN | Will. | PROUT | Prissillia |
Devon | Alphington | 1734 | 12 | 02 | MATTHEWS | William | CHAMPION | Grace |
Devon | Alphington | 1740 | 10 | 26 | ASHFORD | Frances | CHAMPIN | Susannah |
Devon | Ashprington | 1831 | 08 | 13 | CHAMPION | Henry | DOWNING | Agnes |
Devon | Atherington | 1774 | 05 | 23 | MORE | John | CHAMPION | Wilmot |
Devon | Atherington | 1780 | 04 | 02 | RUTLY | Philip | CHAMPION | Jane |
Devon | Atherington | 1788 | 09 | 10 | CHAMPION | William | MARLES | Elizabeth |
Devon | Atherington | 1802 | 12 | 17 | STIDIFORD | George | CHAMPION | Mary |
Devon | Atherington | 1813 | 03 | 13 | CHAMPION | Walter | PADDON | Sarah |
Devon | Atherington | 1827 | 12 | 27 | CHAMPION | William | MARSHALL | Maria |
Devon | Atherington | 1834 | 04 | 8 | CAWSEY | Robert | CHAMPION | Ann |
Devon | Barnstaple | 1572 | 01 | 26 | SPORAWAYE | John | CHAMPENS | Jellyan |
Devon | Barnstaple | 1678 | 05 | 20 | CHAMPPIN | Grace | SAGE | John |
Devon | Barnstaple | 1682 | 08 | 21 | CHAMPING | John | NICHOLS | Hope |
Devon | Barnstaple | 1711 | 05 | 11 | TIMLET | Richard | CHAMPION | Martha |
Devon | Barnstaple | 1745 | 08 | 09 | LEE | John | CHAMPION | Anna Maria |
Devon | Barnstaple | 1820 | 02 | 07 | DUNN | William | CHAMPION | Mary |
Devon | Beaford | 1790 | 08 | 15 | STAPLETON | William | CHAMPION | Jane |
Devon | Bishops Nympton | 1731 | 09 | 30 | AVERY | George | CHAMPION | Grace |
Devon | Bishops Tawton | 1707 | 12 | 16 | HOOPER | Richard | CHAMPIAN | Hannah |
Devon | Bishops Tawton | 1724 | 02 | 28 | CHAMPION | John | BAKER | Catherine |
Devon | Bishops Tawton | 1741 | 01 | 06 | CHAMPION | Lewes | MANLY | Emme |
Devon | Bovey Tracey | 1570 | 02 | 06 | CHAMPYNE | Joanna | NORTHCOT | Henricus |
Devon | Braunton | 1766 | 02 | 04 | CHAMPION | James | MILLS | Joan |
Devon | Braunton | 1822 | 08 | 31 | CLOGG | Andrew | CHAMPION | Ann |
Devon | Brixham St Mary | 1809 | 01 | 18 | DREW | William | CHAMPION | Maria |
Devon | Brixham St Mary | 1822 | 07 | 01 | CHAMPION | George | LEWIS | Maria |
Devon | Brixham St Mary | 1830 | 05 | 20 | CHAMPION | Jonas | MICHELMORE | Harriet |
Devon | Buckland Brewer | 1705 | 05 | 21 | CHAMPION | John | FRY | Elizabeth |
Devon | Buckland Brewer | 1707 | 01 | 23 | CHUDSLEY | William | CHAMPION | Mary |
Devon | Buckland Brewer | 1728 | 04 | 28 | CHAMPION | Alexander | LEWRY | Jane |
Devon | Buckland Brewer | 1769 | 03 | 28 | CHAMPION | George | BIRD | Ann |
Devon | Buckland Brewer | 1789 | 08 | 26 | CHAMPION | George | BRAND | Mary |
Devon | Buckland Brewer | 1793 | 08 | 04 | CHAMPION | Alexander | HOOPER | Mary |
Devon | Buckland Brewer | 1798 | 01 | 01 | CHAMPION | John | JOHNS | Ann |
Devon | Buckland Brewer | 1821 | 04 | 23 | CHAMPION | John | MARTIN | Grace |
Devon | Buckland Brewer | 1825 | 03 | 24 | PROWSE (PROUSE) | John | CHAMPION | Catherine |
Devon | Charles | 1551 | 05 | 22 | CHAMPINE | Walter | HUXTABLE | Johan |
Devon | Charles | 1560 | 09 | 22 | CHAMPION | Walter | HUXTABLE | Johan |
Devon | Charles | 1800 | 08 | 24 | CHAMPION | George | GAMMON | Sarah |
Devon | Chittlehampton | 1600 | 01 | 31 | SQUIER | Andrew | CHAMPENNE | Peternell |
Devon | Chittlehampton | 1611 | 10 | 21 | CHAMPIN | John | GREAD | Ellin |
Devon | Chittlehampton | 1659 | 12 | 15 | CHAMPION | John | BRAYLE | Pricilla |
Devon | Chittlehampton | 1680 | 05 | 03 | TAYLOR | William | CHAMPINS | Issett |
Devon | Chittlehampton | 1739 | 07 | 22 | CHAMPION | James | SIMONS | Grace |
Devon | Chittlehampton | 1765 | 02 | 11 | KINGSLAND | John | CHAMPION | Grace |
Devon | Chittlehampton | 1765 | 02 | 11 | KING | John | CHAMPION | Mary |
Devon | Chittlehampton | 1782 | 03 | 31 | CHAMPION | Wm. | CLARK | Christian |
Devon | Chittlehampton | 1793 | 03 | 25 | RENDLE | John | CHAMPION | Christian |
Devon | Chittlehampton | 1811 | 09 | 29 | EASTMOND | John | CHAMPION | Elizabeth |
Devon | Chittlehampton | 1831 | 03 | 28 | BLAKE | James | CHAMPION | Amy |
Devon | Dunchideock | 1760 | 07 | 08 | PONSFORD | William | CHAMPION | Mary |
Devon | East Down | 1768 | 03 | 25 | TAYLOR | John | CHAMPION | Grace |
Devon | East Down Near Barnstaple | 1724 | 01 | 01 | CHAMPION | Ambrose | CONIBEAR | Bridget |
Devon | East Down Near Barnstaple | 1769 | 03 | 30 | ACKLAND | William | CHAMPION | Ann |
Devon | East Stonehouse | 1821 | 06 | 07 | HENDER | William | CHAMPION | Ann |
Devon | East Stonehouse | 1823 | 07 | 20 | CHAMPION | Henry | WILLIS | Elizabeth |
Devon | East Stonehouse | 1831 | 09 | 01 | CHAMPION | Edward K | PARKIN | Mary |
Devon | Feniton | 1569 | 08 | 04 | CHAMPION | Peter | WHETEN | Katheren |
Devon | Georgeham | 1800 | 09 | 14 | CHAMPION | George | GAMMON | Sarah |
Devon | Heanton Puncharden | 1751 | 12 | 20 | CHAMPION | Edmund | BLACKMORE | Mary |
Devon | Heanton Puncharden | 1752 | 03 | 30 | CHAMPION | John | BALE | Eliz |
Devon | Heanton Puncharden | 1782 | 12 | 11 | SLADE | John | CHAMPION | Eleanor |
Devon | Holsworthy | 1786 | 11 | 25 | CHAMPION | George | FINSLEIGH | Winifred |
Devon | Holy Trinity, Exeter | 1672 | 12 | 15 | WEST | William | CHAMPINGE | Thomasine |
Devon | Holy Trinity, Exeter | 1762 | 07 | 09 | CHAMPION | William | MORTIMORE | Mary |
Devon | Holy Trinity, Exeter | 1827 | 09 | 09 | CHAMPION | Henry | MARSH | Ann Turner |
Devon | Ilfracombe | 1762 | 04 | 12 | PRICE | George | CHAMPION | Eliz |
Devon | Ipplepen | 1790 | 04 | 20 | COSENS | William | CHAMPION | Eleanor Hyde Hutchings |
Devon | Lamerton | 1766 | 11 | 11 | CHAMPION | Edward | NEWMAN | Grace |
Devon | Landkey | 1740 | 08 | 11 | VOISEY | John | CHAMPION | Priscilla |
Devon | Landkey | 1742 | 10 | 26 | CHAMPION | Bartholomew | PHILIPS | Jone |
Devon | Landkey | 1775 | 03 | 28 | TOSSEL | John | CHAMPION | Elizabeth |
Devon | Langtree | 1785 | 05 | 15 | WALTER | Bartholomew | CHAMPION | Ann |
Devon | Lifton | 1760 | 04 | 08 | CHAMPION | Michael | BOWDEN | Elizabeth |
Devon | Mamhead | 1762 | 02 | 23 | CHAMPION | Stephen | HAWKINS | Elizabeth |
Devon | Monkleigh | 1821 | 12 | 15 | CHAMPION | John | LANG | Ann |
Devon | Monkleigh | 1849 | 03 | 31 | CHAMPION | John | BEER | Ann |
Devon | Morchard Bishop | 1783 | 04 | 21 | RIDDALL | Robert | CHAMPION | Mary |
Devon | Morchard Bishop | 1794 | 12 | 03 | WAY | George | CHAMPION | Mary |
Devon | Morchard Bishop | 1803 | 02 | 14 | CANN | John | CHAMPION | Frances |
Devon | Northam | 1730 | 05 | 22 | CHAMPIN | John | PENROSE | Thomazin |
Devon | Northam | 1732 | 09 | 29 | CRUNN | Patrick | CHAMPIN | Mary |
Devon | Northam | 1744 | 07 | 08 | CHAMPION | John | SMALLRIDGE | Mary |
Devon | Northam | 1751 | 09 | 24 | CHAMPION | John | GILES | Elizabeth |
Devon | Northam | 1755 | 01 | 19 | PEAKE | David | CHAMPION | Anna (Ann A) |
Devon | Northam | 1764 | 06 | 02 | CHAMPION | Thomas | HOLDMAN | Bridget |
Devon | Northam | 1774 | 07 | 19 | ROACH | Richard | CHAMPION | Elizabeth |
Devon | Northam | 1783 | 10 | 03 | EVANS | John | CHAMPION | Mary |
Devon | Northam | 1815 | 06 | 08 | EVANS | John | CHAMPION | Mary |
Devon | Plymouth Charles | 1809 | 02 | 02 | CHAMPION | George | BARNACO7T | Ann Maria |
Devon | Plymouth Charles | 1830 | 11 | 30 | WESTLAKE | John | CHAMPION | Ebeit |
Devon | Plymouth St Andrew | 1755 | 11 | 11 | CHAMPION | Samuel | HOYLE | Ann |
Devon | Plymouth St Andrew | 1756 | 08 | 12 | CHAMPION | James | HILL | Joan |
Devon | Plymouth St Andrew | 1764 | 10 | 21 | CHAMPION | Samuel | DERBY | Elizabeth |
Devon | Plymouth St Andrew | 1764 | 05 | 26 | STEPHENS | Henry | CHAMPION | Lucretia |
Devon | Plymouth St Andrew | 1773 | 11 | 30 | STOKES | John | CHAMPION | Deborah |
Devon | Plymouth St Andrew | 1783 | 02 | 03 | CHAMPION | Joseph | AVIS | Mary |
Devon | Plymouth St Andrew | 1784 | 05 | 16 | FRANCE | Nathaniel | CHAMPION | Elizabeth |
Devon | Plymouth St Andrew | 1797 | 03 | 27 | CHAMPION | William | SHILMAN | Rebecca |
Devon | Plymouth St Andrew | 1821 | 09 | 25 | CRAIG | George | CHAMPION | Mary Ann |
Devon | Plymouth St Andrew | 1827 | 09 | 15 | CHAMPION | John | DANN | Dorothy |
Devon | Plymouth St Andrew | 1828 | 03 | 09 | TAYLOR | John | CHAMPION | Catharine |
Devon | Plymouth St Andrew | 1834 | 06 | 23 | CHAMPION | Samuel | PATCH | Sarah |
Devon | Roborough By Torrington | 1762 | 08 | 08 | CHAMPION | Bartholomew | CLARK | Frances |
Devon | Saint Andrew, Plymouth | 1642 | 06 | 06 | WHESSTON | Christopher | CHAMPEN | Dorothy |
Devon | Saint Andrew, Plymouth | 1739 | 01 | 20 | SQARE | Richard | CHAMPION | Mary |
Devon | Saint Andrew, Plymouth | 1741 | 07 | 30 | DOWN | John | CHAMPION | Sarah |
Devon | Saint David, Exeter | 1712 | 11 | 30 | SANDERS | James | CHAMPINE | Martha |
Devon | Saint David, Exeter | 1805 | 07 | 10 | CHAMPION | John | DARE | Ann |
Devon | Saint George, East Stonehouse | 1704 | 08 | 11 | PIPER | Matthew | CHAMPION | Beatrix |
Devon | Saint George, East Stonehouse | 1809 | 06 | 08 | CHENNICK | Richard | CHAMPION | Elizabeth |
Devon | Saint Mary Major, Exeter | 1790 | 06 | 24 | HODGE | William | CHAMPION | Elizabeth |
Devon | Saint Pancras, Exeter | 1823 | 08 | 29 | CHAMPION | Richard | MILFORD | Betty |
Devon | Saint Sidwell, Exeter | 1734 | 07 | 07 | CHAMPION | Michaell | TATE | Mary |
Devon | Saint Sidwell, Exeter | 1738 | 04 | 30 | CHAMPION | John | PRINN | Elizabeth |
Devon | Saint Sidwell, Exeter | 1806 | 04 | 07 | GARD | Philip | CHAMPIN | Mary |
Devon | Shaldon | 1760 | 10 | 09 | DAVIS | Elias | CHAMPION | Susannah |
Devon | Shaldon | 1770 | 02 | 21 | WOOD | Joshua | CHAMPION | Mary |
Devon | Shaldon | 1778 | 02 | 12 | CHAMPION | John | PERIMAN | Catherine |
Devon | Shaldon | 1787 | 01 | 19 | CHAMPION | John | MARDON | Elizabeth |
Devon | Shaldon | 1787 | 01 | 19 | CHAMPION | John | MAREDON | Elizabeth |
Devon | Shaldon | 1792 | 01 | 01 | CHAMPION | William | BROCKINGTON | Grace |
Devon | Shaldon | 1794 | 01 | 05 | CHAMPION | William | BROCKINGTON | Grace |
Devon | Shaldon | 1800 | 01 | 21 | BURTON | James | CHAMPION | Jemima |
Devon | Shaldon | 1818 | 01 | 27 | CHAMPION | Hugh Ball | GOLDSWORTHY | Mary |
Devon | Shaldon | 1819 | 12 | 27 | MARDON | Richard | CHAMPION | Esther M |
Devon | Shaldon | 1821 | 01 | 30 | CHAMPION | Stephen | SANDERS | Sally |
Devon | Shaldon | 1821 | 02 | 02 | STRANG | Thomas | CHAMPION | Elizabeth |
Devon | Shirwell | 1763 | 06 | 05 | ACLAND | Philip | CHAMPION | Mary |
Devon | Silverton | 1754 | 09 | 30 | CHAMPION | John | BENNETT | Joan |
Devon | South Molton | 1643 | 11 | 06 | OSMOND | Thomas | CHAMPION | ?? |
Devon | South Molton | 1643 | 11 | 06 | OSMOND | Thomas | CHAMPION |   |
Devon | South Molton | 1787 | 10 | 21 | CHAMPION | John | HARTNOLL | Elizabeth |
Devon | South Molton | 1787 | 10 | 21 | CHAMPIONS | John | HARTNOLL | Elizabeth |
Devon | South Molton | 1791 | 04 | 04 | CHAMPION | Robert | BLAKE | Sarah |
Devon | South Molton | 1791 | 04 | 04 | CHAMPION | Robert | BLAKE | Sarah |
Devon | South Molton | 1818 | 09 | 02 | HOOPER | Frances | CHAMPION | Grace |
Devon | St Budeaux | 1777 | 04 | 02 | CHAMPION | John | NICHOLS | Mary |
Devon | St Giles-in-the-Heath | 1763 | 07 | 23 | CHAMPION | Edward | POTE | Mary |
Devon | Stoke Damerel | 1743 | 10 | 11 | CHAMPIN | Samuel | WILLIAMS | Sarah |
Devon | Stoke Damerel | 1747 | 01 | 06 | ADAMS | Robert | CHAMPION | Margaret |
Devon | Stoke Damerel | 1759 | 01 | 30 | MOLDER | John | CHAMPIN | Alice |
Devon | Stoke Damerel | 1760 | 02 | 08 | TULIP | John | CHAMPION | Jane |
Devon | Stoke Damerel | 1762 | 07 | 19 | CHAMPIN | Benedict | JANE | Mary |
Devon | Stoke Damerel | 1795 | 05 | 18 | ALDYE (UDYE) | Henry | CHAMPION | Joan |
Devon | Stoke Damerel | 1804 | 10 | 14 | STAPLETON | James | CHAMPION | Ann |
Devon | Stoke Damerel | 1806 | 01 | 01 | HARRIS | Christopher | CHAMPION | Charity |
Devon | Stoke Damerel | 1808 | 11 | 26 | RIDDLE | William | CHAMPION | Elizabeth |
Devon | Stoke Damerel | 1809 | 11 | 18 | CHAMPION | William | LARK | Dinah |
Devon | Stoke Damerel | 1810 | 05 | 19 | RICKERD | Richard | CHAMPION | Frances |
Devon | Stoke Damerel | 1819 | 01 | 05 | WARDEN | Srion (Simon) | CHAMPION | Ann |
Devon | Stoke Damerel | 1833 | 07 | 29 | BENORTH | Richard | CHAMPION | Elizabeth |
Devon | Swimbridge | 1579 | 10 | 06 | CHAMPIAN | Humpfrey | RABBYDGE | ?? |
Devon | Swimbridge | 1582 | 01 | 20 | CHAMPION | Symon | ?? | Katheryn |
Devon | Swimbridge | 1593 | 09 | 17 | CHAMPINE | Humpfrey | HUPPER | Amye |
Devon | Swimbridge | 1596 | 10 | 23 | YEARD | John | CHAMPINGE | Johan |
Devon | Swimbridge | 1600 | 12 | 01 | TANNER | John | CHAMPION | Johan |
Devon | Swimbridge | 1604 | 01 | 31 | SYMON | Henrye | CHAMPION | Katherine |
Devon | Swimbridge | 1615 | 11 | 23 | PUGSLEY | John | CHAMPION | Beaton |
Devon | Swimbridge | 1643 | 09 | 16 | CHAMPYN | John | BALE | Rose |
Devon | Swimbridge | 1656 | 07 | 19 | CHAMPINE | Bartholomewe | TUCKER | Susan |
Devon | Swimbridge | 1661 | 11 | 21 | CHAMPINE | John | GILL | Emme |
Devon | Swimbridge | 1675 | 07 | 18 | YEO | Robert | CHAMPION | Beaton |
Devon | Swimbridge | 1684 | 06 | 26 | CHAMPYON | Anthoney | FOOKE | Temperance |
Devon | Swimbridge | 1693 | 11 | 14 | CHAMPYON | Bartholomew | SCOTT | Thomasin |
Devon | Swimbridge | 1711 | 02 | 28 | LEWORTHY | Christopher | CHAMPION | Mary |
Devon | Swimbridge | 1769 | 03 | 25 | GRIMSHAW | David | CHAMPION | Thomasin |
Devon | Swimbridge | 1770 | 04 | 03 | CHAMPION | Bartholomew | HEDDON | Sarah |
Devon | Tiverton | 1779 | 11 | 03 | GOVIER | William | CHAMPION | Margaret |
Devon | Tiverton | 1779 | 11 | 03 | GOVIER | William | CHAMPION | Margaret |
Devon | Warkleigh | 1771 | 04 | 01 | BLAKE | John | CHAMPION | Elizabeth |
Devon | West Teignmouth | 1754 | 01 | 05 | MARDON | James | CHAMPION | Elizabeth |
Devon | West Teignmouth | 1765 | 11 | 12 | MATTERFACE | Thomas | CHAMPION | Mary |
Devon | Whitchurch | 1777 | 11 | 14 | CHAMPION | John | RIDOUT | Anne Maria |
Devon | Wolborough andNewton Abbot | 1738 | 11 | 22 | CHAMPION | John | SPRY | Mary |
Transcribed Parish Records;
Devon