County | Parish | Year | Month | Day | Groom Surname | Groom Forename | Bride Surname | Bride Forename |
---|---|---|---|---|---|---|---|---|
Devon | Abbotsham | 1904 | 04 | 05 | HODGSON | Edwin John | CHAMPION | Florence Ellen |
Devon | Alphington | 1706 | 08 | 13 | CHAMPEN | Will. | PROUT | Prissillia |
Devon | Alphington | 1734 | 12 | 02 | MATTHEWS | William | CHAMPION | Grace |
Devon | Alphington | 1740 | 10 | 26 | ASHFORD | Frances | CHAMPIN | Susannah |
Devon | Ashprington | 1831 | 08 | 13 | CHAMPION | Henry | DOWNING | Agnes |
Devon | Atherington | 1774 | 05 | 23 | MORE | John | CHAMPION | Wilmot |
Devon | Atherington | 1780 | 04 | 02 | RUTLY | Philip | CHAMPION | Jane |
Devon | Atherington | 1788 | 09 | 10 | CHAMPION | William | MARLES | Elizabeth |
Devon | Atherington | 1802 | 12 | 17 | STIDIFORD | George | CHAMPION | Mary |
Devon | Atherington | 1813 | 03 | 13 | CHAMPION | Walter | PADDON | Sarah |
Showing 1 to 10 of 177 entries
Transcribed Parish Records;
Devon