Skip to content
Year: 1901
Parish of St Helen, Abbotsham, Devon
PRO Reference No. |
Piece No. |
Folio No. |
Page No. |
Schedule No. |
RG 13 |
2162 |
10 |
11 |
|
Address |
Tealta, Abbotsham, Devon |
PRO Census |
Location Map |
Photo |
Surname | Forenames | Relation to Head of Family | Marital Status | Age | Rank, Profession or Occupation | Where Born |
SLEE | William | Head | M | 48 | Horseman on Farm | Milton Damerel, Devon |
SLEE | Thirza | Wife | M | 45 | | Monkleigh, Devon |
SLEE | William | Son | - | 17 | Postman | Abbotsham, Devon |
SLEE | Elizabeth | Daughter | - | 14 | | Abbotsham, Devon |
SLEE | Mary | Daughter | - | 11 | | Abbotsham, Devon |
SLEE | Harry | Son | - | 9 | | Abbotsham, Devon |
SLEE | David W. | Grand Son | - | 2 | | Abbotsham, Devon |
Go to Top