PRO Reference No. | Piece No. | Folio No. | Page No. | Schedule No. |
---|---|---|---|---|
RG 13 | 2222 | 80 | 2 | 10 |
Address |
---|
12 & 13 River Street, Temperance Hotel, Truro |
![]() |
![]() |
![]() |
Surname | Forenames | Relation to Head of Family | Marital Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|---|
ROWSE | Herbert | Head | M | 35 | Hotel Proprietor | Cornwall |
ROWSE | Mary Elizabeth | Wife | M | 35 | Kea, Cornwall | |
ROWSE | Adeline | Daughter | S | 9 | Chasewater, Cornwall | |
ROWSE | Herbert Cecil | Son | S | 7 | Chasewater, Cornwall | |
ROWSE | Lylie Pauline | Daughter | S | 3 | Truro, Cornwall | |
HOLDEN | Rev'd George | Visitor | 29 | Roman Catholic Priest | Longbridge, Preston | |
BOLYBLANK | Alfred | Visitor | M | 44 | Marine Engineer | Newton Abbbott, Devon |
ROSE | George Joseph | Visitor | S | 23 | Bookmakers Assistant | Rotherhithe, London |
GILLMER | Elizabeth | Visitor | S | 63 | Lady | Halifax, Yorkshire |
HARVEY | Catherine | Servant | S | 25 | Hotel Waitress | Redruth, Cornwall |
HOOPER | Mary Ann | Servant | S | 18 | Hotel Chambermaid | Newlyn East, Cornwall |
PENHALIGON | Maud | Servant | S | 20 | Hotel Cook | Truro, Cornwall |
CHAMPION | Lilian | Servant | S | 16 | Hotel Nurse Maid | Truro Monkleigh, Devon |
WALLS | James | Servant | S | 24 | Hotel Porter | Truro, Cornwall |
All content © 2019 Champion Family History.