Search Results
Matches 1 to 50 of 1,083 for Tree equals championfh
1 2 3 4 5 ... 22» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Amy CARTER | I77 | ||
| 2 | (UNKNOWN), Ann CHESTER | I430 | b. 1831 | Howden, Yorkshire |
| 3 | (UNKNOWN), Ann ORCHARD | I1076 | ||
| 4 | (UNKNOWN), Caroline GRIFFITHS | I601 | ||
| 5 | (UNKNOWN), Dolly WILLIAMS | I621 | ||
| 6 | (UNKNOWN), Elizabeth HENSLEY | I1080 | ||
| 7 | (UNKNOWN), Elizabeth NEWMAN | I808 | ||
| 8 | (UNKNOWN), Grace ROSE | I929 | b. Abt 1828 | Hinton St Mary, Dorset |
| 9 | (UNKNOWN), Hannah HAWKER | I784 | b. Abt 1854 | Whitchurch, Dorset |
| 10 | (UNKNOWN), Hannah SAUNDERS | I1094 | b. Abt 1822 | Wiltshire |
| 11 | (UNKNOWN), Jane DURRANT | I1043 | b. 1693 | Bishops Caundle, Dorset |
| 12 | (UNKNOWN), Laura Emma CARTER | I520 | b. Abt 1872 | Walworth, London |
| 13 | (UNKNOWN), Margaret CHAMPION | I41 | ||
| 14 | (UNKNOWN), Maria NORTHOVER | I244 | b. | Twerton, Somerset |
| 15 | (UNKNOWN), Mary Ann NILSEN | I775 | b. 1872 | Stepney, London |
| 16 | (UNKNOWN), Mary Ann WILLIAMS | I976 | ||
| 17 | (UNKNOWN), Mary Anne GILLINGWATER | I1077 | b. Abt 1865 | Rotherhithe, London |
| 18 | (UNKNOWN), Mary CHESTER | I438 | b. 1834 | Hessle, Yorkshire |
| 19 | (UNKNOWN), Mary NEWMAN | I1289 | ||
| 20 | (UNKNOWN), Mary REED | I1059 | b. c1813 | Withypool, Somerset |
| 21 | (UNKNOWN), Mary STANLEY | I741 | ||
| 22 | (UNKNOWN), Maud SALMONS | I743 | b. Abt 1875 | Gloucestershire |
| 23 | (UNKNOWN), Mother | I644 | ||
| 24 | (UNKNOWN), Rosanna CARTER | I692 | ||
| 25 | (UNKNOWN), Sarah A SHEPHARD | I745 | b. Abt 1851 | Barking, Essex |
| 26 | (UNKNOWN), Sarah NORTHOVER | I246 | b. | Sturminster, Dorset |
| 27 | (UNKNOWN), Sarah SHEARING | I551 | ||
| 28 | (UNKNOWN), Sophaih Ann SALMON | I686 | b. 8 Dec 1811 | Romford, Essex |
| 29 | (UNKNOWN), Susan PORTER | I923 | b. Abt 1801 | Essex |
| 30 | ADAMS BIGGINS ADAMS, Meliora | I1127 | b. May 1751 | England |
| 31 | ALDERMAN, Mary | I485 | b. Abt M/A/M 1730 | Winslow, Buckinghamshire |
| 32 | ARIES, Mary | I873 | ||
| 33 | ATHINSON, Betty | I1413 | ||
| 34 | AUCKLAND, Joseph | I422 | b. Abt 1811 | Thorne, Yorkshire |
| 35 | BAILEY, Alice | I568 | b. Abt 1859 | Odiham, Hampshire |
| 36 | BARBY, Sophia | I729 | b. 1800 | Wicken, Northamptonshire |
| 37 | BARTLETT, Edward R | I1218 | ||
| 38 | BATES, Elizabeth Sarah | I63 | b. Abt 1884 | Stratford, London |
| 39 | BATH, Graham | I642 | ||
| 40 | BATH, Stephanie | I641 | ||
| 41 | BAXTER, Felicity M V | I450 | ||
| 42 | BEARE, Ann (BEER) | I496 | b. 14 Oct 1798 | Monkleigh, Devon |
| 43 | BEARE, Charlotte (BEER) | I722 | b. 1831 | Devon |
| 44 | BEARE, Charlotte (BEER) | I1251 | b. 1831 | Monkleigh, Devon |
| 45 | BEARE, Elizabeth (BEER) | I565 | b. 9 Feb 1794 | Monkleigh, Devon |
| 46 | BEARE, Emma (BEER) | I941 | b. Abt 1843 | Monkleigh, Devon |
| 47 | BEARE, James (BEER) | I629 | b. 24 Jun 1804 | Monkleigh, Devon |
| 48 | BEARE, James (BEER) | I628 | b. 14 May 1809 | Monkleigh, Devon |
| 49 | BEARE, John (BEER) | I839 | b. 1764 | Monkleigh, Devon |
| 50 | BEARE, John (BEER) | I486 | b. 5 Jul 1795 | Monkleigh, Devon |
1 2 3 4 5 ... 22» Next» | Heat Map



