A One Name Study of the surname ‘CHAMPION’
Corps | Regiment No | Rank | Name | Date of Death | Age |
---|---|---|---|---|---|
Rifle Brigade | 73 | Private... | Champion, John | ||
1st Australian Light Horse | 98 | Trooper... | Champion, Harry Claude | ||
East Surrey Regiment | 131 | Lance Corporal | Champion, Harry | ||
East Surrey Regiment | 131 | Private... | Champion, Harry W | ||
Gold Coast Regiment | 162 | Machine Gun Carrier | Champion Mendi | ||
Gold Coast Regiment | 162 | Machine Gun Carrier | Champion, Mendi | ||
East Surrey Regiment | 171 | Private... | Champion, H | ||
8th Battalion Nottinghamshire and Derbyshire Regiment | 302 | Serjeant | Champion, E | ||
Rifle Brigade | 302 | Private... | Champion, Robert | ||
22nd Royal Fusiliers | 303 | Private... | Champion, Arthur Herbert |
Showing 1 to 10 of 598 entries